Hungarian Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2024 | 2024-07-21 | |
Formula 1 2023 | 2023-07-23 | |
Formula 1 2021 | 2021-08-01 | |
Formula 1 2020 | 2020-07-19 | |
Formula 1 2019 | 2019-08-04 | |
Formula 1 2018 | 2018-07-29 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
298
Wins
1
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Ferrari | 3 | 251 | 1 | 12 |
Formula 1 2019 | Alfa Romeo | 12 | 43 | 0 | 0 |
Formula 1 2020 | Alfa Romeo | 16 | 4 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |