2023 Formula 1 2023 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Bahrain Grand Prix | 5 March 2023 | ||
Saudi Arabian Grand Prix | 19 March 2023 | ||
Australian Grand Prix | 2 April 2023 | ||
Azerbaijan Grand Prix | 30 April 2023 | ||
Miami Grand Prix | 7 May 2023 | ||
Monaco Grand Prix | 28 May 2023 | ||
Spanish Grand Prix | 4 June 2023 | ||
Canadian Grand Prix | 18 June 2023 | ||
Austrian Grand Prix | 2 July 2023 | ||
British Grand Prix | 9 July 2023 | ||
Hungarian Grand Prix | 23 July 2023 | ||
Belgian Grand Prix | 30 July 2023 | ||
Dutch Grand Prix | 27 August 2023 | ||
Italian Grand Prix | 3 September 2023 | ||
Singapore Grand Prix | 17 September 2023 | ||
Japanese Grand Prix | 24 September 2023 | ||
Qatar Grand Prix | 8 October 2023 | ||
United States Grand Prix | 22 October 2023 | ||
Mexico City Grand Prix | 29 October 2023 | ||
São Paulo Grand Prix | 5 November 2023 | ||
Las Vegas Grand Prix | 19 November 2023 | ||
Abu Dhabi Grand Prix | 26 November 2023 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
43
Points
248
Wins
0
Podiums
8
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | McLaren | 11 | 50 | 0 | 0 |
Formula 1 2023 | Aston Martin | 4 | 198 | 0 | 8 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |