2018 Formula 1 2018 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Australian Grand Prix | 25 March 2018 | ||
Bahrain Grand Prix | 8 April 2018 | ||
Chinese Grand Prix | 15 April 2018 | ||
Azerbaijan Grand Prix | 29 April 2018 | ||
Spanish Grand Prix | 13 May 2018 | ||
Monaco Grand Prix | 27 May 2018 | ||
Canadian Grand Prix | 10 June 2018 | ||
French Grand Prix | 24 June 2018 | ||
Austrian Grand Prix | 1 July 2018 | ||
British Grand Prix | 8 July 2018 | ||
German Grand Prix | 22 July 2018 | ||
Hungarian Grand Prix | 29 July 2018 | ||
Belgian Grand Prix | 26 August 2018 | ||
Italian Grand Prix | 2 September 2018 | ||
Singapore Grand Prix | 16 September 2018 | ||
Russian Grand Prix | 30 September 2018 | ||
Japanese Grand Prix | 7 October 2018 | ||
United States Grand Prix | 21 October 2018 | ||
Mexican Grand Prix | 28 October 2018 | ||
Brazilian Grand Prix | 11 November 2018 | ||
Abu Dhabi Grand Prix | 25 November 2018 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
58
Points
1168
Wins
33
Podiums
48
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Mercedes | 1 | 408 | 11 | 17 |
Formula 1 2019 | Mercedes | 1 | 413 | 11 | 17 |
Formula 1 2020 | Mercedes | 1 | 347 | 11 | 14 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 5 | 111 | 0 | 1 |
Formula 1 2019 | 11 | 0 | 0 | 0 |