Las Vegas Grand Prix - Formula 1 2023
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:29:08.289 | 25 | |
2 | 16 | Charles Leclerc | Ferrari | +2.070 | 18 | |
3 | 11 | Sergio Pérez | Red Bull | +2.241 | 15 | |
4 | 31 | Esteban Ocon | Alpine F1 Team | +18.665 | 12 | |
5 | 18 | Lance Stroll | Aston Martin | +20.067 | 10 | |
6 | 55 | Carlos Sainz | Ferrari | +20.834 | 8 | |
7 | 44 | Lewis Hamilton | Mercedes | +21.755 | 6 | |
8 | 63 | George Russell | Mercedes | +23.091 | 4 | |
9 | 14 | Fernando Alonso | Aston Martin | +25.964 | 2 | |
10 | 81 | Oscar Piastri | McLaren | +29.496 | 2 | |
11 | 10 | Pierre Gasly | Alpine F1 Team | +34.270 | 0 | |
12 | 23 | Alexander Albon | Williams | +43.398 | 0 | |
13 | 20 | Kevin Magnussen | Haas F1 Team | +44.825 | 0 | |
14 | 3 | Daniel Ricciardo | AlphaTauri | +48.525 | 0 | |
15 | 24 | Guanyu Zhou | Alfa Romeo | +50.162 | 0 | |
16 | 2 | Logan Sargeant | Williams | +50.882 | 0 | |
17 | 77 | Valtteri Bottas | Alfa Romeo | +1:25.350 | 0 | |
18 | 22 | Yuki Tsunoda | AlphaTauri | laps: 46 (Gearbox) | 0 | |
19 | 27 | Nico Hülkenberg | Haas F1 Team | laps: 45 (Engine) | 0 | |
20 | 4 | Lando Norris | McLaren | laps: 2 (Accident) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
60
Points
330
Wins
0
Podiums
8
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | McLaren | 11 | 49 | 0 | 0 |
Formula 1 2020 | McLaren | 9 | 97 | 0 | 1 |
Formula 1 2023 | McLaren | 6 | 184 | 0 | 7 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |