Saudi Arabian Grand Prix - Formula 1 2023
Race
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 11 | Sergio Pérez | 1:21:14.894 | 25 |
2 | 1 | Max Verstappen | +5.355 | 19 |
3 | 14 | Fernando Alonso | +20.728 | 15 |
4 | 63 | George Russell | +25.866 | 12 |
5 | 44 | Lewis Hamilton | +31.065 | 10 |
6 | 55 | Carlos Sainz | +35.876 | 8 |
7 | 16 | Charles Leclerc | +43.162 | 6 |
8 | 31 | Esteban Ocon | +52.832 | 4 |
9 | 10 | Pierre Gasly | +54.747 | 2 |
10 | 20 | Kevin Magnussen | +1:04.826 | 1 |
11 | 22 | Yuki Tsunoda | +1:07.494 | 0 |
12 | 27 | Nico Hülkenberg | +1:10.588 | 0 |
13 | 24 | Guanyu Zhou | +1:16.060 | 0 |
14 | 21 | Nyck de Vries | +1:17.478 | 0 |
15 | 81 | Oscar Piastri | +1:25.021 | 0 |
16 | 2 | Logan Sargeant | +1:26.293 | 0 |
17 | 4 | Lando Norris | +1:26.445 | 0 |
18 | 77 | Valtteri Bottas | laps: 49 (+1 Lap) | 0 |
19 | 23 | Alexander Albon | laps: 27 (Brakes) | 0 |
20 | 18 | Lance Stroll | laps: 16 (Engine) | 0 |
Tracks powered by JLV Solutions