Tracks - Coming next
Competitions
Name | Competition | Season | ||
---|---|---|---|---|
Formula 1 2018 | Formula 1 | 2018 | Standings | Team standings |
Formula 1 2019 | Formula 1 | 2019 | Standings | Team standings |
Formula 1 2020 | Formula 1 | 2020 | Standings | Team standings |
Formula 1 2021 | Formula 1 | 2021 | Standings | Team standings |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
80
Points
294
Wins
1
Podiums
3
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Toro Rosso | 15 | 29 | 0 | 0 |
Formula 1 2019 | Red Bull | 7 | 95 | 0 | 1 |
Formula 1 2019 | Red Bull | 7 | 95 | 0 | 1 |
Formula 1 2020 | AlphaTauri | 10 | 75 | 1 | 1 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
118
Points
1206
Wins
9
Podiums
46
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 2 | 571 | 6 | 24 |
Formula 1 2019 | 2 | 504 | 3 | 19 |
Formula 1 2020 | 6 | 131 | 0 | 3 |