Tracks - Coming next
2020 Formula 1 2020 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Austrian Grand Prix | 5 July 2020 | ||
French Grand Prix | 28 June 2020 | ||
Styrian Grand Prix | 12 July 2020 | ||
Hungarian Grand Prix | 19 July 2020 | ||
British Grand Prix | 2 August 2020 | ||
70th Anniversary Grand Prix | 9 August 2020 | ||
Spanish Grand Prix | 16 August 2020 | ||
Belgian Grand Prix | 30 August 2020 | ||
Singapore Grand Prix | 20 September 2020 | ||
Italian Grand Prix | 6 September 2020 | ||
Japanese Grand Prix | 11 October 2020 | ||
Tuscan Grand Prix | 13 September 2020 | ||
United States Grand Prix | 25 October 2020 | ||
Russian Grand Prix | 27 September 2020 | ||
Mexico City Grand Prix | 1 November 2020 | ||
Eifel Grand Prix | 11 October 2020 | ||
Brazilian Grand Prix | 15 November 2020 | ||
Portuguese Grand Prix | 25 October 2020 | ||
Emilia Romagna Grand Prix | 1 November 2020 | ||
Turkish Grand Prix | 15 November 2020 | ||
Bahrain Grand Prix | 29 November 2020 | ||
Sakhir Grand Prix | 6 December 2020 | ||
Abu Dhabi Grand Prix | 13 December 2020 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
38
Points
146
Wins
0
Podiums
1
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | McLaren | 11 | 49 | 0 | 0 |
Formula 1 2020 | McLaren | 9 | 97 | 0 | 1 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 5 | 111 | 0 | 1 |
Formula 1 2019 | 11 | 0 | 0 | 0 |