Tracks - Coming next
Formula 1 2020 Team standings
Pos | Team | Points | Wins | Best rank |
---|---|---|---|---|
1 | Mercedes | 573 | 13 | 1 |
2 | Red Bull | 319 | 2 | 1 |
3 | Racing Point | 210 | 1 | 1 |
4 | McLaren | 202 | 0 | 2 |
5 | Renault | 181 | 0 | 2 |
6 | Ferrari | 131 | 0 | 2 |
7 | AlphaTauri | 107 | 1 | 1 |
8 | Alfa Romeo | 8 | 0 | 9 |
9 | Haas F1 Team | 3 | 0 | 9 |
10 | Williams | 0 | 0 | 11 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
401
Wins
2
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Sauber | 13 | 39 | 0 | 0 |
Formula 1 2019 | Ferrari | 4 | 264 | 2 | 10 |
Formula 1 2020 | Ferrari | 8 | 98 | 0 | 2 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 5 | 111 | 0 | 1 |
Formula 1 2019 | 11 | 0 | 0 | 0 |