Formula 1 2023 results
Pos | No | Co | Driver | Team | Bahrai | Saudi | AUS | Azerba | Miami | Monaco | Spanis | Canadi | Austri | Britis | Hungar | Belgia | Dutch | Italia | Singap | Japane | Qatar | United | Mexico | São P | Las Ve | Abu Dh | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 530 | |
2 | 11 | Sergio Pérez | Red Bull | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | 260 | |
3 | 44 | Lewis Hamilton | Mercedes | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | 217 | |
4 | 14 | Fernando Alonso | Aston Martin | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | 198 | |
5 | 16 | Charles Leclerc | Ferrari | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | 20 | 2 | 2 | 185 | |
6 | 4 | Lando Norris | McLaren | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | 184 | |
7 | 55 | Carlos Sainz | Ferrari | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | 20 | 3 | 4 | 6 | 6 | 18 | 178 | |
8 | 63 | George Russell | Mercedes | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | 157 | |
9 | 81 | Oscar Piastri | McLaren | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | 82 | |
10 | 18 | Lance Stroll | Aston Martin | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | 20 | 18 | 11 | 7 | 17 | 5 | 5 | 10 | 68 | |
11 | 31 | Esteban Ocon | Alpine F1 Team | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | 56 | |
12 | 10 | Pierre Gasly | Alpine F1 Team | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | 54 | |
13 | 23 | Alexander Albon | Williams | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | 25 | |
14 | 22 | Yuki Tsunoda | AlphaTauri | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | 20 | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | 14 | |
15 | 77 | Valtteri Bottas | Alfa Romeo | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | 10 | |
16 | 27 | Nico Hülkenberg | Haas F1 Team | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | 6 | |
16 | 3 | Daniel Ricciardo | AlphaTauri | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | 6 | |
18 | 24 | Guanyu Zhou | Alfa Romeo | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | 6 | |
19 | 20 | Kevin Magnussen | Haas F1 Team | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | 3 | |
20 | 40 | Liam Lawson | AlphaTauri | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - | 2 | |
21 | 2 | Logan Sargeant | Williams | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | 1 | |
22 | 21 | Nyck de Vries | AlphaTauri | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
1
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Williams | 19 | 1 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |