Formula 1 2018 results

Pos No Co Driver Team AUS Bahrai Chines Azerba Spanis Monaco Canadi French Austri Britis German Hungar Belgia Italia Singap Russia Japane United Mexica Brazil Abu Dh Points
1 44 United Kingdom of Great Britain Lewis Hamilton Mercedes 2 3 4 1 1 3 5 1 16 2 1 1 2 1 1 1 1 3 4 1 1 408
2 5 Germany Sebastian Vettel Ferrari 1 1 8 4 4 2 1 5 3 1 18 2 1 4 3 3 6 4 2 6 2 320
3 7 Finland Kimi Räikkönen Ferrari 3 18 3 2 17 4 6 3 2 3 3 3 17 2 5 4 5 1 3 3 19 251
4 33 Netherlands Antilles Max Verstappen Red Bull 6 19 5 16 3 9 3 2 1 15 4 19 3 5 2 5 3 2 1 2 3 249
5 77 Finland Valtteri Bottas Mercedes 8 2 2 14 2 5 2 7 19 4 2 5 4 3 4 2 2 5 5 5 5 247
6 3 Australia Daniel Ricciardo Red Bull 4 20 1 17 5 1 4 4 18 5 20 4 16 17 6 6 4 16 17 4 4 170
7 27 Germany Nico Hülkenberg Renault 7 6 6 18 20 8 7 9 20 6 5 12 20 13 10 12 19 6 6 19 20 69
8 11 Mexico Sergio Pérez Force India 11 16 12 3 9 12 14 18 7 10 7 14 5 7 16 10 7 8 18 10 8 62
9 20 Denmark Kevin Magnussen Haas F1 Team 17 5 10 13 6 13 13 6 5 9 11 7 8 16 18 8 20 20 15 9 10 56
10 55 Spain Carlos Sainz Renault 10 11 9 5 7 10 8 8 12 17 12 9 11 8 8 17 10 7 19 12 6 53
11 14 Spain Fernando Alonso McLaren 5 7 7 7 8 20 18 16 8 8 16 8 19 18 7 14 14 18 20 17 11 50
12 31 France Esteban Ocon Force India 12 10 11 19 16 6 9 19 6 7 8 13 6 6 20 9 9 19 11 15 17 49
13 16 Monaco Charles Leclerc Sauber 13 12 19 6 10 18 10 10 9 19 15 20 18 11 9 7 18 15 7 7 7 39
14 8 France Romain Grosjean Haas F1 Team 16 13 17 15 18 15 12 11 4 16 6 10 7 20 15 11 8 17 16 8 9 37
15 10 France Pierre Gasly Toro Rosso 18 4 18 12 19 7 11 20 11 13 14 6 9 14 13 19 11 12 10 13 16 29
16 2 Belgium Stoffel Vandoorne McLaren 9 8 13 9 15 14 16 12 15 11 13 18 15 12 12 16 15 11 8 14 14 12
17 9 Åland Islands Marcus Ericsson Sauber 19 9 16 11 13 11 15 13 10 18 9 15 10 15 11 13 12 10 9 20 18 9
18 18 Canada Lance Stroll Williams 14 14 14 8 11 17 20 17 14 12 17 17 13 9 14 15 17 14 12 18 13 6
19 28 New Zealand Brendon Hartley Toro Rosso 15 17 20 10 12 19 19 14 17 20 10 11 14 19 17 20 13 9 14 11 12 4
20 35 Russian Federation Sergey Sirotkin Williams 20 15 15 20 14 16 17 15 13 14 19 16 12 10 19 18 16 13 13 16 15 1

Tracks - Latest result F1 2018

Abu Dhabi Grand Prix - Sunday, 25 November 2018
Race
Pos Driver Points
1 Lewis Hamilton 25
2 Sebastian Vettel 18
3 Max Verstappen 15
4 Daniel Ricciardo 12
5 Valtteri Bottas 10
View full table

Tracks - Latest results

Austrian Grand Prix - Sunday, 05 July 2020
Race
Pos Driver Team Points Performance
1 Bottas MER 25 1:30:55.739
2 Leclerc Ferrari 18 +2.700
3 Norris McLaren 16 +5.491
4 Hamilton MER 12 +5.689
5 Sainz McLaren 10 +8.903
View full table

Tracks - Teams ranking

Formula 1 2019
Pos Team Points
1 Mercedes 739
2 Ferrari 504
3 Red Bull 417
4 McLaren 145
5 Renault 91
View full table

Tracks - Individual (paid module)

An optional introduction for the module

Overall statistics
Starts
21
Points
4
Wins
0
Podiums
0
Results
Competition Team Rank Points Wins Podiums
Formula 1 2018 Toro Rosso 19 4 0 0

Tracks - Team (paid plugin)

Optional intro - this is a paid plugin

 
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition Rank Points Wins Podiums
Formula 1 2018 5 111 0 1
Formula 1 2019 11 0 0 0

Tracks - Team social links

  • Website
  • Facebook
  • Twitter
  • Youtube
  • Instagram