Formula 1 2018 Team standings
Pos | Team | Points | Wins | Best rank |
---|---|---|---|---|
1 | Mercedes | 655 | 11 | 1 |
2 | Ferrari | 571 | 6 | 1 |
3 | Red Bull | 419 | 4 | 1 |
4 | Renault | 122 | 0 | 5 |
5 | Force India | 111 | 0 | 3 |
6 | Haas F1 Team | 93 | 0 | 4 |
7 | McLaren | 62 | 0 | 5 |
8 | Sauber | 48 | 0 | 6 |
9 | Toro Rosso | 33 | 0 | 4 |
10 | Williams | 7 | 0 | 8 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
50
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | McLaren | 11 | 50 | 0 | 0 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
76
Points
283
Wins
1
Podiums
4
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 7 | 73 | 0 | 0 |
Formula 1 2020 | 3 | 210 | 1 | 4 |