Tracks - Coming next
2019 Formula 1 2019 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Australian Grand Prix | 17 March 2019 | ||
Bahrain Grand Prix | 31 March 2019 | ||
Chinese Grand Prix | 14 April 2019 | ||
Azerbaijan Grand Prix | 28 April 2019 | ||
Spanish Grand Prix | 12 May 2019 | ||
Monaco Grand Prix | 26 May 2019 | ||
Canadian Grand Prix | 9 June 2019 | ||
French Grand Prix | 23 June 2019 | ||
Austrian Grand Prix | 30 June 2019 | ||
British Grand Prix | 14 July 2019 | ||
German Grand Prix | 28 July 2019 | ||
Hungarian Grand Prix | 4 August 2019 | ||
Belgian Grand Prix | 1 September 2019 | ||
Italian Grand Prix | 8 September 2019 | ||
Singapore Grand Prix | 22 September 2019 | ||
Russian Grand Prix | 29 September 2019 | ||
Japanese Grand Prix | 13 October 2019 | ||
Mexican Grand Prix | 27 October 2019 | ||
United States Grand Prix | 3 November 2019 | ||
Brazilian Grand Prix | 17 November 2019 | ||
Abu Dhabi Grand Prix | 1 December 2019 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
796
Wins
6
Podiums
34
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Mercedes | 5 | 247 | 0 | 8 |
Formula 1 2019 | Mercedes | 2 | 326 | 4 | 15 |
Formula 1 2020 | Mercedes | 2 | 223 | 2 | 11 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
84
Points
118
Wins
0
Podiums
2
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 9 | 33 | 0 | 0 |
Formula 1 2019 | 6 | 85 | 0 | 2 |