Tracks - Coming next
October 27, 2024
November 03, 2024
November 23, 2024
December 01, 2024
December 08, 2024
2019 Formula 1 2019 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Australian Grand Prix | 17 March 2019 | ||
Bahrain Grand Prix | 31 March 2019 | ||
Chinese Grand Prix | 14 April 2019 | ||
Azerbaijan Grand Prix | 28 April 2019 | ||
Spanish Grand Prix | 12 May 2019 | ||
Monaco Grand Prix | 26 May 2019 | ||
Canadian Grand Prix | 9 June 2019 | ||
French Grand Prix | 23 June 2019 | ||
Austrian Grand Prix | 30 June 2019 | ||
British Grand Prix | 14 July 2019 | ||
German Grand Prix | 28 July 2019 | ||
Hungarian Grand Prix | 4 August 2019 | ||
Belgian Grand Prix | 1 September 2019 | ||
Italian Grand Prix | 8 September 2019 | ||
Singapore Grand Prix | 22 September 2019 | ||
Russian Grand Prix | 29 September 2019 | ||
Japanese Grand Prix | 13 October 2019 | ||
Mexican Grand Prix | 27 October 2019 | ||
United States Grand Prix | 3 November 2019 | ||
Brazilian Grand Prix | 17 November 2019 | ||
Abu Dhabi Grand Prix | 1 December 2019 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
80
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Haas F1 Team | 9 | 56 | 0 | 0 |
Formula 1 2019 | Haas F1 Team | 16 | 20 | 0 | 0 |
Formula 1 2020 | Haas F1 Team | 20 | 1 | 0 | 0 |
Formula 1 2023 | Haas F1 Team | 19 | 3 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |