Charles Leclerc
Country:
Date of birth:
1997-10-16
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
81 | 586 | 2 | 18 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Sauber | 13 | 39 | 0 | 0 |
Formula 1 2019 | Ferrari | 4 | 264 | 2 | 10 |
Formula 1 2020 | Ferrari | 8 | 98 | 0 | 2 |
Formula 1 2023 | Ferrari | 5 | 185 | 0 | 6 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Sauber | Australian Grand Prix | Race | +1:15.759 | 13 | 0 |
Sauber | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 12 | 0 |
Sauber | Chinese Grand Prix | Race | +1:22.575 | 19 | 0 |
Sauber | Azerbaijan Grand Prix | Race | +9.158 | 6 | 8 |
Sauber | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 10 | 1 |
Sauber | Monaco Grand Prix | Race | laps: 70 (Collision) | 18 | 0 |
Sauber | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 10 | 1 |
Sauber | French Grand Prix | Race | +1:33.873 | 10 | 1 |
Sauber | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 9 | 2 |
Sauber | British Grand Prix | Race | laps: 18 (Tyre) | 19 | 0 |
Sauber | German Grand Prix | Race | laps: 66 (+1 Lap) | 15 | 0 |
Sauber | Hungarian Grand Prix | Race | laps: 0 (Suspension) | 20 | 0 |
Sauber | Belgian Grand Prix | Race | laps: 0 (Accident) | 18 | 0 |
Sauber | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 |
Sauber | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 9 | 2 |
Sauber | Russian Grand Prix | Race | +1:38.390 | 7 | 6 |
Sauber | Japanese Grand Prix | Race | laps: 38 (Mechanical) | 18 | 0 |
Sauber | United States Grand Prix | Race | laps: 31 (Collision damage) | 15 | 0 |
Sauber | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 7 | 6 |
Sauber | Brazilian Grand Prix | Race | +44.199s | 7 | 6 |
Sauber | Abu Dhabi Grand Prix | Race | +1:30.789 | 7 | 6 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ferrari | Australian Grand Prix | Race | +58.203 | 5 | 10 |
Ferrari | Bahrain Grand Prix | Race | +6.131 | 3 | 16 |
Ferrari | Chinese Grand Prix | Race | +31.276 | 5 | 10 |
Ferrari | Azerbaijan Grand Prix | Race | +1:09.107 | 5 | 11 |
Ferrari | Spanish Grand Prix | Race | +13.361 | 5 | 10 |
Ferrari | Monaco Grand Prix | Race | laps: 16 (Collision) | 20 | 0 |
Ferrari | Canadian Grand Prix | Race | +4.696 | 3 | 15 |
Ferrari | French Grand Prix | Race | +18.985 | 3 | 15 |
Ferrari | Austrian Grand Prix | Race | +2.724 | 2 | 18 |
Ferrari | British Grand Prix | Race | +30.117 | 3 | 15 |
Ferrari | German Grand Prix | Race | laps: 27 (Accident) | 17 | 0 |
Ferrari | Hungarian Grand Prix | Race | +1:05.250 | 4 | 12 | Ferrari | Belgian Grand Prix | Race | 1:23:45.710 | 1 | 25 | Ferrari | Italian Grand Prix | Race | 1:15:26.665 | 1 | 25 |
Ferrari | Singapore Grand Prix | Race | +2.641 | 2 | 18 |
Ferrari | Russian Grand Prix | Race | +5.212 | 3 | 15 |
Ferrari | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 6 | 8 |
Ferrari | Mexican Grand Prix | Race | +6.368 | 4 | 13 |
Ferrari | United States Grand Prix | Race | +52.239 | 4 | 13 |
Ferrari | Brazilian Grand Prix | Race | laps: 65 (Collision) | 18 | 0 |
Ferrari | Abu Dhabi Grand Prix | Race | +43.435 | 3 | 15 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ferrari | Austrian Grand Prix | Race | +2.700 | 2 | 18 |
Ferrari | Styrian Grand Prix | Race | laps: 4 (Collision damage) | 19 | 0 |
Ferrari | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 11 | 0 |
Ferrari | British Grand Prix | Race | +18.474 | 3 | 15 |
Ferrari | 70th Anniversary Grand Prix | Race | +29.289 | 4 | 12 |
Ferrari | Spanish Grand Prix | Race | laps: 38 (Electronics) | 20 | 0 |
Ferrari | Belgian Grand Prix | Race | +1:14.920 | 14 | 0 |
Ferrari | Italian Grand Prix | Race | laps: 23 (Accident) | 18 | 0 |
Ferrari | Tuscan Grand Prix | Race | +28.345 | 8 | 4 |
Ferrari | Russian Grand Prix | Race | +1:02.186 | 6 | 8 |
Ferrari | Eifel Grand Prix | Race | +30.814 | 7 | 6 |
Ferrari | Portuguese Grand Prix | Race | +1:05.312 | 4 | 12 |
Ferrari | Emilia Romagna Grand Prix | Race | +19.111 | 5 | 10 |
Ferrari | Turkish Grand Prix | Race | +33.858 | 4 | 12 |
Ferrari | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 10 | 1 |
Ferrari | Sakhir Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Ferrari | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 13 | 0 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ferrari | Bahrain Grand Prix | Race | laps: 39 (Engine) | 19 | 0 |
Ferrari | Saudi Arabian Grand Prix | Race | +43.162 | 7 | 6 |
Ferrari | Australian Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Ferrari | Azerbaijan Grand Prix | Race | +21.217 | 3 | 15 |
Ferrari | Miami Grand Prix | Race | +52.988 | 7 | 6 |
Ferrari | Monaco Grand Prix | Race | +1:01.890 | 6 | 8 |
Ferrari | Spanish Grand Prix | Race | +1:14.419 | 11 | 0 |
Ferrari | Canadian Grand Prix | Race | +18.648 | 4 | 12 |
Ferrari | Austrian Grand Prix | Race | +5.155 | 2 | 18 |
Ferrari | British Grand Prix | Race | +18.689 | 9 | 2 |
Ferrari | Hungarian Grand Prix | Race | +1:10.317 | 7 | 6 |
Ferrari | Belgian Grand Prix | Race | +32.259 | 3 | 15 |
Ferrari | Dutch Grand Prix | Race | laps: 41 (Undertray) | 19 | 0 |
Ferrari | Italian Grand Prix | Race | +11.377 | 4 | 12 |
Ferrari | Singapore Grand Prix | Race | +21.177 | 4 | 12 |
Ferrari | Japanese Grand Prix | Race | +43.998 | 4 | 12 |
Ferrari | Qatar Grand Prix | Race | +38.976 | 5 | 10 |
Ferrari | United States Grand Prix | Race | laps: 56 (Disqualified) | 20 | 0 |
Ferrari | Mexico City Grand Prix | Race | +23.124 | 3 | 15 |
Ferrari | São Paulo Grand Prix | Race | laps: 0 (Engine) | 20 | 0 |
Ferrari | Las Vegas Grand Prix | Race | +2.070 | 2 | 18 |
Ferrari | Abu Dhabi Grand Prix | Race | +17.993 | 2 | 18 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
0
Points
0
Wins
0
Podiums
0
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |