Tracks - Coming next

No upcoming events

German Grand Prix - Formula 1 2018

Race

Pos No Co Driver Team Performance Points
1 44 United Kingdom of Great Britain Lewis Hamilton Mercedes 1:32:29.845 25
2 77 Finland Valtteri Bottas Mercedes +4.535 18
3 7 Finland Kimi Räikkönen Ferrari +6.732 15
4 33 Netherlands Antilles Max Verstappen Red Bull +7.654 12
5 27 Germany Nico Hülkenberg Renault +26.609 10
6 8 France Romain Grosjean Haas F1 Team +28.871 8
7 11 Mexico Sergio Pérez Force India +30.556 6
8 31 France Esteban Ocon Force India +31.750 4
9 9 Åland Islands Marcus Ericsson Sauber +32.362 2
10 28 New Zealand Brendon Hartley Toro Rosso +34.197 1
11 20 Denmark Kevin Magnussen Haas F1 Team +34.919 0
12 55 Spain Carlos Sainz Renault +43.069 0
13 2 Belgium Stoffel Vandoorne McLaren +46.617 0
14 10 France Pierre Gasly Toro Rosso laps: 66 (+1 Lap) 0
15 16 Monaco Charles Leclerc Sauber laps: 66 (+1 Lap) 0
16 14 Spain Fernando Alonso McLaren laps: 65 (Retired) 0
17 18 Canada Lance Stroll Williams laps: 53 (Engine) 0
18 5 Germany Sebastian Vettel Ferrari laps: 51 (Accident) 0
19 35 Russian Federation Sergey Sirotkin Williams laps: 51 (Engine) 0
20 3 Australia Daniel Ricciardo Red Bull laps: 27 (Engine) 0

Tracks - Latest result F1 2023

Abu Dhabi Grand Prix - Sunday, 26 November 2023
Race
Pos Driver Points
1 Max Verstappen 26
2 Charles Leclerc 18
3 George Russell 15
4 Sergio Pérez 12
5 Lando Norris 10
View full table

Tracks - Latest results

Bahrain Grand Prix - Sunday, 05 March 2023
Race
Pos Driver Team Points Performance
1 Verstappen Red Bull 25 1:33:56.736
2 Pérez Red Bull 18 +11.987
3 Alonso Aston Martin 15 +38.637
4 Sainz Ferrari 12 +48.052
5 Hamilton MER 10 +50.977
View full table

Tracks - Teams ranking

Formula 1 2023
Pos Team Points
1 Red Bull 790
2 Mercedes 374
3 Ferrari 363
4 Aston Martin 266
5 McLaren 266
View full table

Tracks - Individual (paid module)

An optional introduction for the module

Overall statistics
Starts
102
Points
348
Wins
1
Podiums
4
Results
Competition Team Rank Points Wins Podiums
Formula 1 2018 Toro Rosso 15 29 0 0
Formula 1 2019 Red Bull 7 95 0 1
Formula 1 2019 Red Bull 7 95 0 1
Formula 1 2020 AlphaTauri 10 75 1 1
Formula 1 2023 Alpine F1 Team 12 54 0 1

Tracks - Team (paid module)

Optional intro - this is a paid plugin

 
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition Rank Points Wins Podiums
Formula 1 2019 11 0 0 0
Formula 1 2018 5 111 0 1

Tracks - Team social links

  • Website
  • Facebook
  • Twitter
  • Youtube
  • Instagram