Tracks - Coming next
Monaco Grand Prix - Formula 1 2018
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:42:54.807 | 25 | |
2 | 5 | Sebastian Vettel | Ferrari | +7.336 | 18 | |
3 | 44 | Lewis Hamilton | Mercedes | +17.013 | 15 | |
4 | 7 | Kimi Räikkönen | Ferrari | +18.127 | 12 | |
5 | 77 | Valtteri Bottas | Mercedes | +18.822 | 10 | |
6 | 31 | Esteban Ocon | Force India | +23.667 | 8 | |
7 | 10 | Pierre Gasly | Toro Rosso | +24.331 | 6 | |
8 | 27 | Nico Hülkenberg | Renault | +24.839 | 4 | |
9 | 33 | Max Verstappen | Red Bull | +25.317 | 2 | |
10 | 55 | Carlos Sainz | Renault | +1:09.013 | 1 | |
11 | 9 | Marcus Ericsson | Sauber | +1:09.864 | 0 | |
12 | 11 | Sergio Pérez | Force India | +1:10.461 | 0 | |
13 | 20 | Kevin Magnussen | Haas F1 Team | +1:14.823 | 0 | |
14 | 2 | Stoffel Vandoorne | McLaren | laps: 77 (+1 Lap) | 0 | |
15 | 8 | Romain Grosjean | Haas F1 Team | laps: 77 (+1 Lap) | 0 | |
16 | 35 | Sergey Sirotkin | Williams | laps: 77 (+1 Lap) | 0 | |
17 | 18 | Lance Stroll | Williams | laps: 76 (+2 Laps) | 0 | |
18 | 16 | Charles Leclerc | Sauber | laps: 70 (Collision) | 0 | |
19 | 28 | Brendon Hartley | Toro Rosso | laps: 70 (Collision) | 0 | |
20 | 14 | Fernando Alonso | McLaren | laps: 52 (Gearbox) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
77
Points
163
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Williams | 21 | 0 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2023 | Mercedes | 8 | 157 | 0 | 2 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |