British Grand Prix - Formula 1 2023
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:25:16.938 | 26 | |
2 | 4 | Lando Norris | McLaren | +3.798 | 18 | |
3 | 44 | Lewis Hamilton | Mercedes | +6.783 | 15 | |
4 | 81 | Oscar Piastri | McLaren | +7.776 | 12 | |
5 | 63 | George Russell | Mercedes | +11.206 | 10 | |
6 | 11 | Sergio Pérez | Red Bull | +12.882 | 8 | |
7 | 14 | Fernando Alonso | Aston Martin | +17.193 | 6 | |
8 | 23 | Alexander Albon | Williams | +17.878 | 4 | |
9 | 16 | Charles Leclerc | Ferrari | +18.689 | 2 | |
10 | 55 | Carlos Sainz | Ferrari | +19.448 | 1 | |
11 | 2 | Logan Sargeant | Williams | +23.632 | 0 | |
12 | 77 | Valtteri Bottas | Alfa Romeo | +25.830 | 0 | |
13 | 27 | Nico Hülkenberg | Haas F1 Team | +26.663 | 0 | |
14 | 18 | Lance Stroll | Aston Martin | +27.483 | 0 | |
15 | 24 | Guanyu Zhou | Alfa Romeo | +29.820 | 0 | |
16 | 22 | Yuki Tsunoda | AlphaTauri | +31.225 | 0 | |
17 | 21 | Nyck de Vries | AlphaTauri | +33.128 | 0 | |
18 | 10 | Pierre Gasly | Alpine F1 Team | laps: 46 (Collision damage) | 0 | |
19 | 20 | Kevin Magnussen | Haas F1 Team | laps: 31 (Engine) | 0 | |
20 | 31 | Esteban Ocon | Alpine F1 Team | laps: 9 (Oil leak) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
1
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Williams | 19 | 1 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |