Tracks - Coming next
Spanish Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31:45.279 | 25 | |
2 | 33 | Max Verstappen | Red Bull | +24.177 | 18 | |
3 | 77 | Valtteri Bottas | Mercedes | +44.752 | 16 | |
4 | 18 | Lance Stroll | Racing Point | laps: 65 (+1 Lap) | 12 | |
5 | 11 | Sergio Pérez | Racing Point | laps: 65 (+1 Lap) | 10 | |
6 | 55 | Carlos Sainz | McLaren | laps: 65 (+1 Lap) | 8 | |
7 | 5 | Sebastian Vettel | Ferrari | laps: 65 (+1 Lap) | 6 | |
8 | 23 | Alexander Albon | Red Bull | laps: 65 (+1 Lap) | 4 | |
9 | 10 | Pierre Gasly | AlphaTauri | laps: 65 (+1 Lap) | 2 | |
10 | 4 | Lando Norris | McLaren | laps: 65 (+1 Lap) | 1 | |
11 | 3 | Daniel Ricciardo | Renault | laps: 65 (+1 Lap) | 0 | |
12 | 26 | Daniil Kvyat | AlphaTauri | laps: 65 (+1 Lap) | 0 | |
13 | 31 | Esteban Ocon | Renault | laps: 65 (+1 Lap) | 0 | |
14 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 65 (+1 Lap) | 0 | |
15 | 20 | Kevin Magnussen | Haas F1 Team | laps: 65 (+1 Lap) | 0 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | laps: 65 (+1 Lap) | 0 | |
17 | 63 | George Russell | Williams | laps: 65 (+1 Lap) | 0 | |
18 | 6 | Nicholas Latifi | Williams | laps: 64 (+2 Laps) | 0 | |
19 | 8 | Romain Grosjean | Haas F1 Team | laps: 64 (+2 Laps) | 0 | |
20 | 16 | Charles Leclerc | Ferrari | laps: 38 (Electronics) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
432
Wins
1
Podiums
5
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Renault | 10 | 53 | 0 | 0 |
Formula 1 2019 | McLaren | 6 | 96 | 0 | 1 |
Formula 1 2020 | McLaren | 6 | 105 | 0 | 1 |
Formula 1 2023 | Ferrari | 7 | 178 | 1 | 3 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |