Tracks - Coming next
December 01, 2024
December 08, 2024
Formula 1 2020 Standings
Pos | No | Co | Driver | Team | Points | Wins | Best rank |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 347 | 11 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 223 | 2 | 1 | |
3 | 33 | Max Verstappen | Red Bull | 214 | 2 | 1 | |
4 | 11 | Sergio Pérez | Racing Point | 125 | 1 | 1 | |
5 | 3 | Daniel Ricciardo | Renault | 119 | 0 | 3 | |
6 | 55 | Carlos Sainz | McLaren | 105 | 0 | 2 | |
7 | 23 | Alexander Albon | Red Bull | 105 | 0 | 3 | |
8 | 16 | Charles Leclerc | Ferrari | 98 | 0 | 2 | |
9 | 4 | Lando Norris | McLaren | 97 | 0 | 3 | |
10 | 10 | Pierre Gasly | AlphaTauri | 75 | 1 | 1 | |
11 | 18 | Lance Stroll | Racing Point | 75 | 0 | 3 | |
12 | 31 | Esteban Ocon | Renault | 62 | 0 | 2 | |
13 | 5 | Sebastian Vettel | Ferrari | 33 | 0 | 3 | |
14 | 26 | Daniil Kvyat | AlphaTauri | 32 | 0 | 4 | |
15 | 27 | Nico Hülkenberg | Racing Point | 10 | 0 | 7 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 4 | 0 | 9 | |
16 | 7 | Kimi Räikkönen | Alfa Romeo | 4 | 0 | 9 | |
18 | 63 | George Russell | Mercedes | 3 | 0 | 9 | |
19 | 8 | Romain Grosjean | Haas F1 Team | 2 | 0 | 9 | |
20 | 20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 10 | |
21 | 6 | Nicholas Latifi | Williams | 0 | 0 | 11 | |
22 | 89 | Jack Aitken | Williams | 0 | 0 | 16 | |
23 | 51 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 17 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
79
Points
499
Wins
3
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Formula 1 2023 | Red Bull | 2 | 260 | 2 | 9 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |