Red Bull
Country:
Competitions History
Rank: 1 |
Points: 790 |
Wins: 21 |
Top 3: 30
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
11 Sergio Pérez | 2 | 260 | 2 | 9 |
33 Max Verstappen | 1 | 530 | 19 | 21 |
Rank: 2 |
Points: 319 |
Wins: 2 |
Top 3: 13
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
23 Alexander Albon | 7 | 105 | 0 | 2 |
33 Max Verstappen | 3 | 214 | 2 | 11 |
Rank: 3 |
Points: 417 |
Wins: 3 |
Top 3: 9
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
23 Alexander Albon | 8 | 92 | 0 | 0 |
10 Pierre Gasly | 7 | 95 | 0 | 1 |
33 Max Verstappen | 3 | 278 | 3 | 9 |
Rank: 3 |
Points: 419 |
Wins: 4 |
Top 3: 13
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
3 Daniel Ricciardo | 6 | 170 | 2 | 2 |
33 Max Verstappen | 4 | 249 | 2 | 11 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
806
Wins
6
Podiums
34
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Mercedes | 5 | 247 | 0 | 8 |
Formula 1 2019 | Mercedes | 2 | 326 | 4 | 15 |
Formula 1 2020 | Mercedes | 2 | 223 | 2 | 11 |
Formula 1 2023 | Alfa Romeo | 15 | 10 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |