Sergio Pérez

Country:

Date of birth:
1990-01-26
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
57 | 239 | 1 | 3 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Force India | Australian Grand Prix | Race | +46.817 | 11 | 0 |
Force India | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 16 | 0 |
Force India | Chinese Grand Prix | Race | +44.725 | 12 | 0 |
Force India | Azerbaijan Grand Prix | Race | +4.024 | 3 | 15 |
Force India | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 9 | 2 |
Force India | Monaco Grand Prix | Race | +1:10.461 | 12 | 0 |
Force India | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 14 | 0 |
Force India | French Grand Prix | Race | laps: 27 (Engine) | 18 | 0 |
Force India | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 7 | 6 |
Force India | British Grand Prix | Race | +34.708 | 10 | 1 |
Force India | German Grand Prix | Race | +30.556 | 7 | 6 |
Force India | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 14 | 0 |
Force India | Belgian Grand Prix | Race | +1:11.023 | 5 | 10 |
Force India | Italian Grand Prix | Race | +58.678 | 7 | 6 |
Force India | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 16 | 0 |
Force India | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 10 | 1 |
Force India | Japanese Grand Prix | Race | +1:19.379 | 7 | 6 |
Force India | United States Grand Prix | Race | +1:41.080 | 8 | 4 |
Force India | Mexican Grand Prix | Race | laps: 38 (Brakes) | 18 | 0 |
Force India | Brazilian Grand Prix | Race | laps: 70 (+1 Lap) | 10 | 1 |
Force India | Abu Dhabi Grand Prix | Race | +1:31.275 | 8 | 4 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Austrian Grand Prix | Race | +15.092 | 6 | 8 |
Racing Point | Styrian Grand Prix | Race | +1:02.387 | 6 | 8 |
Racing Point | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 7 | 6 |
Racing Point | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 5 | 10 |
Racing Point | Belgian Grand Prix | Race | +53.179 | 10 | 1 |
Racing Point | Italian Grand Prix | Race | +23.224 | 10 | 1 |
Racing Point | Tuscan Grand Prix | Race | +15.650 | 5 | 10 |
Racing Point | Russian Grand Prix | Race | +30.558 | 4 | 12 |
Racing Point | Eifel Grand Prix | Race | +16.070 | 4 | 12 |
Racing Point | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 7 | 6 |
Racing Point | Emilia Romagna Grand Prix | Race | +19.652 | 6 | 8 |
Racing Point | Turkish Grand Prix | Race | +31.633 | 2 | 18 |
Racing Point | Bahrain Grand Prix | Race | laps: 53 (Engine) | 18 | 0 | Racing Point | Sakhir Grand Prix | Race | 1:31:15.114 | 1 | 25 |
Racing Point | Abu Dhabi Grand Prix | Race | laps: 8 (Transmission) | 20 | 0 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 13 | 0 |
Racing Point | Bahrain Grand Prix | Race | +1:03.696 | 10 | 1 |
Racing Point | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 8 | 4 |
Racing Point | Azerbaijan Grand Prix | Race | +1:16.416 | 6 | 8 |
Racing Point | Spanish Grand Prix | Race | +46.877 | 15 | 0 |
Racing Point | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 13 | 0 |
Racing Point | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 12 | 0 |
Racing Point | French Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
Racing Point | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 11 | 0 |
Racing Point | British Grand Prix | Race | laps: 51 (+1 Lap) | 17 | 0 |
Racing Point | German Grand Prix | Race | laps: 1 (Spun off) | 20 | 0 |
Racing Point | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 11 | 0 |
Racing Point | Belgian Grand Prix | Race | +1:24.448 | 6 | 8 |
Racing Point | Italian Grand Prix | Race | +1:13.802 | 7 | 6 |
Racing Point | Singapore Grand Prix | Race | laps: 42 (Engine) | 19 | 0 |
Racing Point | Russian Grand Prix | Race | +48.728 | 7 | 6 |
Racing Point | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 8 | 4 |
Racing Point | Mexican Grand Prix | Race | +1:13.819 | 7 | 6 |
Racing Point | United States Grand Prix | Race | laps: 55 (+1 Lap) | 10 | 1 |
Racing Point | Brazilian Grand Prix | Race | +11.529 | 9 | 2 |
Racing Point | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 7 | 6 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
50
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | McLaren | 11 | 50 | 0 | 0 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 5 | 111 | 0 | 1 |
Formula 1 2019 | 11 | 0 | 0 | 0 |