Sergio Pérez
Country:
Date of birth:
1990-01-26
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
79 | 499 | 3 | 12 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Formula 1 2023 | Red Bull | 2 | 260 | 2 | 9 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Force India | Australian Grand Prix | Race | +46.817 | 11 | 0 |
Force India | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 16 | 0 |
Force India | Chinese Grand Prix | Race | +44.725 | 12 | 0 |
Force India | Azerbaijan Grand Prix | Race | +4.024 | 3 | 15 |
Force India | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 9 | 2 |
Force India | Monaco Grand Prix | Race | +1:10.461 | 12 | 0 |
Force India | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 14 | 0 |
Force India | French Grand Prix | Race | laps: 27 (Engine) | 18 | 0 |
Force India | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 7 | 6 |
Force India | British Grand Prix | Race | +34.708 | 10 | 1 |
Force India | German Grand Prix | Race | +30.556 | 7 | 6 |
Force India | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 14 | 0 |
Force India | Belgian Grand Prix | Race | +1:11.023 | 5 | 10 |
Force India | Italian Grand Prix | Race | +58.678 | 7 | 6 |
Force India | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 16 | 0 |
Force India | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 10 | 1 |
Force India | Japanese Grand Prix | Race | +1:19.379 | 7 | 6 |
Force India | United States Grand Prix | Race | +1:41.080 | 8 | 4 |
Force India | Mexican Grand Prix | Race | laps: 38 (Brakes) | 18 | 0 |
Force India | Brazilian Grand Prix | Race | laps: 70 (+1 Lap) | 10 | 1 |
Force India | Abu Dhabi Grand Prix | Race | +1:31.275 | 8 | 4 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 13 | 0 |
Racing Point | Bahrain Grand Prix | Race | +1:03.696 | 10 | 1 |
Racing Point | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 8 | 4 |
Racing Point | Azerbaijan Grand Prix | Race | +1:16.416 | 6 | 8 |
Racing Point | Spanish Grand Prix | Race | +46.877 | 15 | 0 |
Racing Point | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 13 | 0 |
Racing Point | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 12 | 0 |
Racing Point | French Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
Racing Point | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 11 | 0 |
Racing Point | British Grand Prix | Race | laps: 51 (+1 Lap) | 17 | 0 |
Racing Point | German Grand Prix | Race | laps: 1 (Spun off) | 20 | 0 |
Racing Point | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 11 | 0 |
Racing Point | Belgian Grand Prix | Race | +1:24.448 | 6 | 8 |
Racing Point | Italian Grand Prix | Race | +1:13.802 | 7 | 6 |
Racing Point | Singapore Grand Prix | Race | laps: 42 (Engine) | 19 | 0 |
Racing Point | Russian Grand Prix | Race | +48.728 | 7 | 6 |
Racing Point | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 8 | 4 |
Racing Point | Mexican Grand Prix | Race | +1:13.819 | 7 | 6 |
Racing Point | United States Grand Prix | Race | laps: 55 (+1 Lap) | 10 | 1 |
Racing Point | Brazilian Grand Prix | Race | +11.529 | 9 | 2 |
Racing Point | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 7 | 6 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Austrian Grand Prix | Race | +15.092 | 6 | 8 |
Racing Point | Styrian Grand Prix | Race | +1:02.387 | 6 | 8 |
Racing Point | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 7 | 6 |
Racing Point | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 5 | 10 |
Racing Point | Belgian Grand Prix | Race | +53.179 | 10 | 1 |
Racing Point | Italian Grand Prix | Race | +23.224 | 10 | 1 |
Racing Point | Tuscan Grand Prix | Race | +15.650 | 5 | 10 |
Racing Point | Russian Grand Prix | Race | +30.558 | 4 | 12 |
Racing Point | Eifel Grand Prix | Race | +16.070 | 4 | 12 |
Racing Point | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 7 | 6 |
Racing Point | Emilia Romagna Grand Prix | Race | +19.652 | 6 | 8 |
Racing Point | Turkish Grand Prix | Race | +31.633 | 2 | 18 |
Racing Point | Bahrain Grand Prix | Race | laps: 53 (Engine) | 18 | 0 | Racing Point | Sakhir Grand Prix | Race | 1:31:15.114 | 1 | 25 |
Racing Point | Abu Dhabi Grand Prix | Race | laps: 8 (Transmission) | 20 | 0 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Red Bull | Bahrain Grand Prix | Race | +11.987 | 2 | 18 | Red Bull | Saudi Arabian Grand Prix | Race | 1:21:14.894 | 1 | 25 |
Red Bull | Australian Grand Prix | Race | +3.320 | 5 | 11 | Red Bull | Azerbaijan Grand Prix | Race | 1:32:42.436 | 1 | 25 |
Red Bull | Miami Grand Prix | Race | +5.384 | 2 | 18 |
Red Bull | Monaco Grand Prix | Race | laps: 76 (+2 Laps) | 16 | 0 |
Red Bull | Spanish Grand Prix | Race | +35.812 | 4 | 12 |
Red Bull | Canadian Grand Prix | Race | +51.028 | 6 | 9 |
Red Bull | Austrian Grand Prix | Race | +17.188 | 3 | 15 |
Red Bull | British Grand Prix | Race | +12.882 | 6 | 8 |
Red Bull | Hungarian Grand Prix | Race | +37.603 | 3 | 15 |
Red Bull | Belgian Grand Prix | Race | +22.305 | 2 | 18 |
Red Bull | Dutch Grand Prix | Race | +10.068 | 4 | 12 |
Red Bull | Italian Grand Prix | Race | +6.064 | 2 | 18 |
Red Bull | Singapore Grand Prix | Race | +59.534 | 8 | 4 |
Red Bull | Japanese Grand Prix | Race | laps: 15 (Collision damage) | 19 | 0 |
Red Bull | Qatar Grand Prix | Race | +1:20.181 | 10 | 1 |
Red Bull | United States Grand Prix | Race | +18.460 | 4 | 12 |
Red Bull | Mexico City Grand Prix | Race | laps: 1 (Collision damage) | 20 | 0 |
Red Bull | São Paulo Grand Prix | Race | +34.208 | 4 | 12 |
Red Bull | Las Vegas Grand Prix | Race | +2.241 | 3 | 15 |
Red Bull | Abu Dhabi Grand Prix | Race | +21.453 | 4 | 12 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
2
Points
0
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2020 | Haas F1 Team | 23 | 0 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |