Austrian Grand Prix - Formula 1 2023
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:25:33.607 | 26 | |
2 | 16 | Charles Leclerc | Ferrari | +5.155 | 18 | |
3 | 11 | Sergio Pérez | Red Bull | +17.188 | 15 | |
4 | 4 | Lando Norris | McLaren | +26.327 | 12 | |
5 | 14 | Fernando Alonso | Aston Martin | +30.317 | 10 | |
6 | 55 | Carlos Sainz | Ferrari | +31.377 | 8 | |
7 | 63 | George Russell | Mercedes | +48.403 | 6 | |
8 | 44 | Lewis Hamilton | Mercedes | +49.196 | 4 | |
9 | 18 | Lance Stroll | Aston Martin | +59.043 | 2 | |
10 | 10 | Pierre Gasly | Alpine F1 Team | +1:07.667 | 1 | |
11 | 23 | Alexander Albon | Williams | +1:19.767 | 0 | |
12 | 24 | Guanyu Zhou | Alfa Romeo | laps: 70 (+1 Lap) | 0 | |
13 | 2 | Logan Sargeant | Williams | laps: 70 (+1 Lap) | 0 | |
14 | 31 | Esteban Ocon | Alpine F1 Team | laps: 70 (+1 Lap) | 0 | |
15 | 77 | Valtteri Bottas | Alfa Romeo | laps: 70 (+1 Lap) | 0 | |
16 | 81 | Oscar Piastri | McLaren | laps: 70 (+1 Lap) | 0 | |
17 | 21 | Nyck de Vries | AlphaTauri | laps: 70 (+1 Lap) | 0 | |
18 | 20 | Kevin Magnussen | Haas F1 Team | laps: 70 (+1 Lap) | 0 | |
19 | 22 | Yuki Tsunoda | AlphaTauri | laps: 70 (+1 Lap) | 0 | |
20 | 27 | Nico Hülkenberg | Haas F1 Team | laps: 12 (Power loss) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
22
Points
1
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2023 | Williams | 21 | 1 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |