Tracks - Coming next
October 27, 2024
November 03, 2024
November 23, 2024
December 01, 2024
December 08, 2024
Japanese Grand Prix - Formula 1 2018
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:27:17.062 | 25 | |
2 | 77 | Valtteri Bottas | Mercedes | +12.919 | 18 | |
3 | 33 | Max Verstappen | Red Bull | +14.295 | 15 | |
4 | 3 | Daniel Ricciardo | Red Bull | +19.495 | 12 | |
5 | 7 | Kimi Räikkönen | Ferrari | +50.998 | 10 | |
6 | 5 | Sebastian Vettel | Ferrari | +1:09.873 | 8 | |
7 | 11 | Sergio Pérez | Force India | +1:19.379 | 6 | |
8 | 8 | Romain Grosjean | Haas F1 Team | +1:27.198 | 4 | |
9 | 31 | Esteban Ocon | Force India | +1:28.055 | 2 | |
10 | 55 | Carlos Sainz | Renault | laps: 52 (+1 Lap) | 1 | |
11 | 10 | Pierre Gasly | Toro Rosso | laps: 52 (+1 Lap) | 0 | |
12 | 9 | Marcus Ericsson | Sauber | laps: 52 (+1 Lap) | 0 | |
13 | 28 | Brendon Hartley | Toro Rosso | laps: 52 (+1 Lap) | 0 | |
14 | 14 | Fernando Alonso | McLaren | laps: 52 (+1 Lap) | 0 | |
15 | 2 | Stoffel Vandoorne | McLaren | laps: 52 (+1 Lap) | 0 | |
16 | 35 | Sergey Sirotkin | Williams | laps: 52 (+1 Lap) | 0 | |
17 | 18 | Lance Stroll | Williams | laps: 52 (+1 Lap) | 0 | |
18 | 16 | Charles Leclerc | Sauber | laps: 38 (Mechanical) | 0 | |
19 | 27 | Nico Hülkenberg | Renault | laps: 37 (Engine) | 0 | |
20 | 20 | Kevin Magnussen | Haas F1 Team | laps: 8 (Collision damage) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
5
Points
2
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2023 | AlphaTauri | 20 | 2 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |