Tracks - Coming next
December 01, 2024
December 08, 2024
Mexican Grand Prix - Formula 1 2018
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:38:28.851 | 25 | |
2 | 5 | Sebastian Vettel | Ferrari | +17.316 | 18 | |
3 | 7 | Kimi Räikkönen | Ferrari | +49.914 | 15 | |
4 | 44 | Lewis Hamilton | Mercedes | +1:18.738 | 12 | |
5 | 77 | Valtteri Bottas | Mercedes | laps: 70 (+1 Lap) | 10 | |
6 | 27 | Nico Hülkenberg | Renault | laps: 69 (+2 Laps) | 8 | |
7 | 16 | Charles Leclerc | Sauber | laps: 69 (+2 Laps) | 6 | |
8 | 2 | Stoffel Vandoorne | McLaren | laps: 69 (+2 Laps) | 4 | |
9 | 9 | Marcus Ericsson | Sauber | laps: 69 (+2 Laps) | 2 | |
10 | 10 | Pierre Gasly | Toro Rosso | laps: 69 (+2 Laps) | 1 | |
11 | 31 | Esteban Ocon | Force India | laps: 69 (+2 Laps) | 0 | |
12 | 18 | Lance Stroll | Williams | laps: 69 (+2 Laps) | 0 | |
13 | 35 | Sergey Sirotkin | Williams | laps: 69 (+2 Laps) | 0 | |
14 | 28 | Brendon Hartley | Toro Rosso | laps: 69 (+2 Laps) | 0 | |
15 | 20 | Kevin Magnussen | Haas F1 Team | laps: 69 (+2 Laps) | 0 | |
16 | 8 | Romain Grosjean | Haas F1 Team | laps: 68 (+3 Laps) | 0 | |
17 | 3 | Daniel Ricciardo | Red Bull | laps: 61 (Engine) | 0 | |
18 | 11 | Sergio Pérez | Force India | laps: 38 (Brakes) | 0 | |
19 | 55 | Carlos Sainz | Renault | laps: 28 (Suspension) | 0 | |
20 | 14 | Fernando Alonso | McLaren | laps: 3 (Engine) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
79
Points
499
Wins
3
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Formula 1 2023 | Red Bull | 2 | 260 | 2 | 9 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |