Tracks - Coming next
Turkish Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:42:19.313 | 25 | |
2 | 11 | Sergio Pérez | Racing Point | +31.633 | 18 | |
3 | 5 | Sebastian Vettel | Ferrari | +31.960 | 15 | |
4 | 16 | Charles Leclerc | Ferrari | +33.858 | 12 | |
5 | 55 | Carlos Sainz | McLaren | +34.363 | 10 | |
6 | 33 | Max Verstappen | Red Bull | +44.873 | 8 | |
7 | 23 | Alexander Albon | Red Bull | +46.484 | 6 | |
8 | 4 | Lando Norris | McLaren | +1:01.259 | 5 | |
9 | 18 | Lance Stroll | Racing Point | +1:12.353 | 2 | |
10 | 3 | Daniel Ricciardo | Renault | +1:35.460 | 1 | |
11 | 31 | Esteban Ocon | Renault | laps: 57 (+1 Lap) | 0 | |
12 | 26 | Daniil Kvyat | AlphaTauri | laps: 57 (+1 Lap) | 0 | |
13 | 10 | Pierre Gasly | AlphaTauri | laps: 57 (+1 Lap) | 0 | |
14 | 77 | Valtteri Bottas | Mercedes | laps: 57 (+1 Lap) | 0 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 57 (+1 Lap) | 0 | |
16 | 63 | George Russell | Williams | laps: 57 (+1 Lap) | 0 | |
17 | 20 | Kevin Magnussen | Haas F1 Team | laps: 55 (Withdrew) | 0 | |
18 | 8 | Romain Grosjean | Haas F1 Team | laps: 49 (Collision damage) | 0 | |
19 | 6 | Nicholas Latifi | Williams | laps: 39 (Collision damage) | 0 | |
20 | 99 | Antonio Giovinazzi | Alfa Romeo | laps: 11 (Gearbox) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
593
Wins
6
Podiums
22
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Ferrari | 2 | 320 | 5 | 12 |
Formula 1 2019 | Ferrari | 5 | 240 | 1 | 9 |
Formula 1 2020 | Ferrari | 13 | 33 | 0 | 1 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |