Tracks - Coming next
Italian Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | AlphaTauri | 1:47:06.056 | 25 | |
2 | 55 | Carlos Sainz | McLaren | +0.415 | 18 | |
3 | 18 | Lance Stroll | Racing Point | +3.358 | 15 | |
4 | 4 | Lando Norris | McLaren | +6.000 | 12 | |
5 | 77 | Valtteri Bottas | Mercedes | +7.108 | 10 | |
6 | 3 | Daniel Ricciardo | Renault | +8.391 | 8 | |
7 | 44 | Lewis Hamilton | Mercedes | +17.245 | 7 | |
8 | 31 | Esteban Ocon | Renault | +18.691 | 4 | |
9 | 26 | Daniil Kvyat | AlphaTauri | +22.208 | 2 | |
10 | 11 | Sergio Pérez | Racing Point | +23.224 | 1 | |
11 | 6 | Nicholas Latifi | Williams | +32.876 | 0 | |
12 | 8 | Romain Grosjean | Haas F1 Team | +35.164 | 0 | |
13 | 7 | Kimi Räikkönen | Alfa Romeo | +36.312 | 0 | |
14 | 63 | George Russell | Williams | +36.593 | 0 | |
15 | 23 | Alexander Albon | Red Bull | +37.533 | 0 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | +55.199 | 0 | |
17 | 33 | Max Verstappen | Red Bull | laps: 30 (Power Unit) | 0 | |
18 | 16 | Charles Leclerc | Ferrari | laps: 23 (Accident) | 0 | |
19 | 20 | Kevin Magnussen | Haas F1 Team | laps: 17 (Power Unit) | 0 | |
20 | 5 | Sebastian Vettel | Ferrari | laps: 6 (Brakes) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
314
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2020 | Red Bull | 7 | 105 | 0 | 2 |
Formula 1 2023 | Williams | 13 | 25 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |