Tracks - Coming next
December 01, 2024
December 08, 2024
Canadian Grand Prix - Formula 1 2019
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:29:07.084 | 25 | |
2 | 5 | Sebastian Vettel | Ferrari | +3.658 | 18 | |
3 | 16 | Charles Leclerc | Ferrari | +4.696 | 15 | |
4 | 77 | Valtteri Bottas | Mercedes | +51.043 | 13 | |
5 | 33 | Max Verstappen | Red Bull | +57.655 | 10 | |
6 | 3 | Daniel Ricciardo | Renault | laps: 69 (+1 Lap) | 8 | |
7 | 27 | Nico Hülkenberg | Renault | laps: 69 (+1 Lap) | 6 | |
8 | 10 | Pierre Gasly | Red Bull | laps: 69 (+1 Lap) | 4 | |
9 | 18 | Lance Stroll | Racing Point | laps: 69 (+1 Lap) | 2 | |
10 | 26 | Daniil Kvyat | Toro Rosso | laps: 69 (+1 Lap) | 1 | |
11 | 55 | Carlos Sainz | McLaren | laps: 69 (+1 Lap) | 0 | |
12 | 11 | Sergio Pérez | Racing Point | laps: 69 (+1 Lap) | 0 | |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | laps: 69 (+1 Lap) | 0 | |
14 | 8 | Romain Grosjean | Haas F1 Team | laps: 69 (+1 Lap) | 0 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 69 (+1 Lap) | 0 | |
16 | 63 | George Russell | Williams | laps: 68 (+2 Laps) | 0 | |
17 | 20 | Kevin Magnussen | Haas F1 Team | laps: 68 (+2 Laps) | 0 | |
18 | 88 | Robert Kubica | Williams | laps: 67 (+3 Laps) | 0 | |
19 | 23 | Alexander Albon | Toro Rosso | laps: 59 (Collision damage) | 0 | |
20 | 4 | Lando Norris | McLaren | laps: 8 (Suspension) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
1271
Wins
26
Podiums
52
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Red Bull | 4 | 249 | 2 | 11 |
Formula 1 2019 | Red Bull | 3 | 278 | 3 | 9 |
Formula 1 2020 | Red Bull | 3 | 214 | 2 | 11 |
Formula 1 2023 | Red Bull | 1 | 530 | 19 | 21 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |