Sebastian Vettel
Number:
5
Country:
Date of birth:
1987-07-03
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
59 | 593 | 6 | 22 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Ferrari | 2 | 320 | 5 | 12 |
Formula 1 2019 | Ferrari | 5 | 240 | 1 | 9 |
Formula 1 2020 | Ferrari | 13 | 33 | 0 | 1 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points | Ferrari | Australian Grand Prix | Race | 1:29:33.283 | 1 | 25 | Ferrari | Bahrain Grand Prix | Race | 1:32:01.940 | 1 | 25 |
---|---|---|---|---|---|
Ferrari | Chinese Grand Prix | Race | +35.286 | 8 | 4 |
Ferrari | Azerbaijan Grand Prix | Race | +5.329 | 4 | 12 |
Ferrari | Spanish Grand Prix | Race | +27.584 | 4 | 12 |
Ferrari | Monaco Grand Prix | Race | +7.336 | 2 | 18 | Ferrari | Canadian Grand Prix | Race | 1:28:31.377 | 1 | 25 |
Ferrari | French Grand Prix | Race | +1:01.935 | 5 | 10 |
Ferrari | Austrian Grand Prix | Race | +3.181 | 3 | 15 | Ferrari | British Grand Prix | Race | 1:27:29.784 | 1 | 25 |
Ferrari | German Grand Prix | Race | laps: 51 (Accident) | 18 | 0 |
Ferrari | Hungarian Grand Prix | Race | +17.123 | 2 | 18 | Ferrari | Belgian Grand Prix | Race | 1:23:34.476 | 1 | 25 |
Ferrari | Italian Grand Prix | Race | +16.151 | 4 | 12 |
Ferrari | Singapore Grand Prix | Race | +39.984 | 3 | 15 |
Ferrari | Russian Grand Prix | Race | +7.487 | 3 | 15 |
Ferrari | Japanese Grand Prix | Race | +1:09.873 | 6 | 8 |
Ferrari | United States Grand Prix | Race | +18.222 | 4 | 12 |
Ferrari | Mexican Grand Prix | Race | +17.316 | 2 | 18 |
Ferrari | Brazilian Grand Prix | Race | +26.997s | 6 | 8 |
Ferrari | Abu Dhabi Grand Prix | Race | +2.581 | 2 | 18 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ferrari | Australian Grand Prix | Race | +57.109 | 4 | 12 |
Ferrari | Bahrain Grand Prix | Race | +36.068 | 5 | 10 |
Ferrari | Chinese Grand Prix | Race | +13.774 | 3 | 15 |
Ferrari | Azerbaijan Grand Prix | Race | +11.739 | 3 | 15 |
Ferrari | Spanish Grand Prix | Race | +9.167 | 4 | 12 |
Ferrari | Monaco Grand Prix | Race | +2.602 | 2 | 18 |
Ferrari | Canadian Grand Prix | Race | +3.658 | 2 | 18 |
Ferrari | French Grand Prix | Race | +1:02.796 | 5 | 11 |
Ferrari | Austrian Grand Prix | Race | +19.610 | 4 | 12 |
Ferrari | British Grand Prix | Race | laps: 51 (+1 Lap) | 16 | 0 |
Ferrari | German Grand Prix | Race | +7.333 | 2 | 18 |
Ferrari | Hungarian Grand Prix | Race | +1:01.433 | 3 | 15 |
Ferrari | Belgian Grand Prix | Race | +26.422 | 4 | 13 |
Ferrari | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 | Ferrari | Singapore Grand Prix | Race | 1:58:33.667 | 1 | 25 |
Ferrari | Russian Grand Prix | Race | laps: 26 (Power loss) | 18 | 0 |
Ferrari | Japanese Grand Prix | Race | +13.343 | 2 | 18 |
Ferrari | Mexican Grand Prix | Race | +1.766 | 2 | 18 |
Ferrari | United States Grand Prix | Race | laps: 7 (Suspension) | 20 | 0 |
Ferrari | Brazilian Grand Prix | Race | laps: 65 (Collision) | 17 | 0 |
Ferrari | Abu Dhabi Grand Prix | Race | +1:04.357 | 5 | 10 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Ferrari | Austrian Grand Prix | Race | +24.545 | 10 | 1 |
Ferrari | Styrian Grand Prix | Race | laps: 1 (Collision damage) | 20 | 0 |
Ferrari | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 6 | 8 |
Ferrari | British Grand Prix | Race | +41.857 | 10 | 1 |
Ferrari | 70th Anniversary Grand Prix | Race | +1:13.370 | 12 | 0 |
Ferrari | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 7 | 6 |
Ferrari | Belgian Grand Prix | Race | +1:12.894 | 13 | 0 |
Ferrari | Italian Grand Prix | Race | laps: 6 (Brakes) | 20 | 0 |
Ferrari | Tuscan Grand Prix | Race | +29.983 | 10 | 1 |
Ferrari | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 |
Ferrari | Eifel Grand Prix | Race | +40.810 | 11 | 0 |
Ferrari | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 10 | 1 |
Ferrari | Emilia Romagna Grand Prix | Race | +28.453 | 12 | 0 |
Ferrari | Turkish Grand Prix | Race | +31.960 | 3 | 15 |
Ferrari | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 13 | 0 |
Ferrari | Sakhir Grand Prix | Race | +22.611 | 12 | 0 |
Ferrari | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 14 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
80
Points
170
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Williams | 18 | 6 | 0 | 0 |
Formula 1 2019 | Racing Point | 15 | 21 | 0 | 0 |
Formula 1 2020 | Racing Point | 11 | 75 | 0 | 2 |
Formula 1 2023 | Aston Martin | 10 | 68 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |