Tracks - Coming next
December 01, 2024
December 08, 2024
Singapore Grand Prix - Formula 1 2019
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:58:33.667 | 25 | |
2 | 16 | Charles Leclerc | Ferrari | +2.641 | 18 | |
3 | 33 | Max Verstappen | Red Bull | +3.821 | 15 | |
4 | 44 | Lewis Hamilton | Mercedes | +4.608 | 12 | |
5 | 77 | Valtteri Bottas | Mercedes | +6.119 | 10 | |
6 | 23 | Alexander Albon | Red Bull | +11.663 | 8 | |
7 | 4 | Lando Norris | McLaren | +14.769 | 6 | |
8 | 10 | Pierre Gasly | Toro Rosso | +15.547 | 4 | |
9 | 27 | Nico Hülkenberg | Renault | +16.718 | 2 | |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | +27.855 | 1 | |
11 | 8 | Romain Grosjean | Haas F1 Team | +35.436 | 0 | |
12 | 55 | Carlos Sainz | McLaren | +35.974 | 0 | |
13 | 18 | Lance Stroll | Racing Point | +36.419 | 0 | |
14 | 3 | Daniel Ricciardo | Renault | +37.660 | 0 | |
15 | 26 | Daniil Kvyat | Toro Rosso | +38.178 | 0 | |
16 | 88 | Robert Kubica | Williams | +47.024 | 0 | |
17 | 20 | Kevin Magnussen | Haas F1 Team | +1:26.522 | 0 | |
18 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 49 (Collision) | 0 | |
19 | 11 | Sergio Pérez | Racing Point | laps: 42 (Engine) | 0 | |
20 | 63 | George Russell | Williams | laps: 34 (Collision) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
586
Wins
2
Podiums
18
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Sauber | 13 | 39 | 0 | 0 |
Formula 1 2019 | Ferrari | 4 | 264 | 2 | 10 |
Formula 1 2020 | Ferrari | 8 | 98 | 0 | 2 |
Formula 1 2023 | Ferrari | 5 | 185 | 0 | 6 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |