Tracks - Coming next
Formula 1 2019 Standings
Pos | No | Co | Driver | Team | Points | Wins | Best rank |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 413 | 11 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 326 | 4 | 1 | |
3 | 33 | Max Verstappen | Red Bull | 278 | 3 | 1 | |
4 | 16 | Charles Leclerc | Ferrari | 264 | 2 | 1 | |
5 | 5 | Sebastian Vettel | Ferrari | 240 | 1 | 1 | |
6 | 55 | Carlos Sainz | McLaren | 96 | 0 | 3 | |
7 | 10 | Pierre Gasly | Red Bull | 95 | 0 | 2 | |
8 | 23 | Alexander Albon | Toro Rosso | 92 | 0 | 4 | |
9 | 3 | Daniel Ricciardo | Renault | 54 | 0 | 4 | |
10 | 11 | Sergio Pérez | Racing Point | 52 | 0 | 6 | |
11 | 4 | Lando Norris | McLaren | 49 | 0 | 6 | |
12 | 7 | Kimi Räikkönen | Alfa Romeo | 43 | 0 | 4 | |
13 | 26 | Daniil Kvyat | Toro Rosso | 37 | 0 | 3 | |
14 | 27 | Nico Hülkenberg | Renault | 37 | 0 | 5 | |
15 | 18 | Lance Stroll | Racing Point | 21 | 0 | 4 | |
16 | 20 | Kevin Magnussen | Haas F1 Team | 20 | 0 | 6 | |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 0 | 5 | |
18 | 8 | Romain Grosjean | Haas F1 Team | 8 | 0 | 7 | |
19 | 88 | Robert Kubica | Williams | 1 | 0 | 10 | |
20 | 12 | Jack Aitken | Force India | 0 | 0 | 0 | |
21 | 63 | George Russell | Williams | 0 | 0 | 11 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
57
Points
47
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Haas F1 Team | 14 | 37 | 0 | 0 |
Formula 1 2019 | Haas F1 Team | 18 | 8 | 0 | 0 |
Formula 1 2020 | Haas F1 Team | 19 | 2 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |