Daniel Ricciardo
Number:
3
Country:
Date of birth:
1989-07-01
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 66 | 349 | 2 | 4 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Red Bull | 6 | 170 | 2 | 2 |
| Formula 1 2019 | Renault | 9 | 54 | 0 | 0 |
| Formula 1 2020 | Renault | 5 | 119 | 0 | 2 |
| Formula 1 2023 | AlphaTauri | 16 | 6 | 0 | 0 |
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Red Bull | Australian Grand Prix | Race | +7.069 | 4 | 12 |
| Red Bull | Bahrain Grand Prix | Race | laps: 1 (Electrical) | 20 | 0 | Red Bull | Chinese Grand Prix | Race | 1:35:36.380 | 1 | 25 |
| Red Bull | Azerbaijan Grand Prix | Race | laps: 39 (Collision) | 17 | 0 |
| Red Bull | Spanish Grand Prix | Race | +50.058 | 5 | 10 | Red Bull | Monaco Grand Prix | Race | 1:42:54.807 | 1 | 25 |
| Red Bull | Canadian Grand Prix | Race | +20.892 | 4 | 12 |
| Red Bull | French Grand Prix | Race | +34.736 | 4 | 12 |
| Red Bull | Austrian Grand Prix | Race | laps: 53 (Exhaust) | 18 | 0 |
| Red Bull | British Grand Prix | Race | +9.500 | 5 | 10 |
| Red Bull | German Grand Prix | Race | laps: 27 (Engine) | 20 | 0 |
| Red Bull | Hungarian Grand Prix | Race | +46.419 | 4 | 12 |
| Red Bull | Belgian Grand Prix | Race | laps: 28 (Retired) | 16 | 0 |
| Red Bull | Italian Grand Prix | Race | laps: 23 (Engine) | 17 | 0 |
| Red Bull | Singapore Grand Prix | Race | +53.982 | 6 | 8 |
| Red Bull | Russian Grand Prix | Race | +1:20.451 | 6 | 8 |
| Red Bull | Japanese Grand Prix | Race | +19.495 | 4 | 12 |
| Red Bull | United States Grand Prix | Race | laps: 8 (Battery) | 16 | 0 |
| Red Bull | Mexican Grand Prix | Race | laps: 61 (Engine) | 17 | 0 |
| Red Bull | Brazilian Grand Prix | Race | +5.193s | 4 | 12 |
| Red Bull | Abu Dhabi Grand Prix | Race | +15.379 | 4 | 12 |
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Renault | Australian Grand Prix | Race | laps: 28 (Damage) | 19 | 0 |
| Renault | Bahrain Grand Prix | Race | laps: 53 (Out of fuel) | 18 | 0 |
| Renault | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 7 | 6 |
| Renault | Azerbaijan Grand Prix | Race | laps: 31 (Collision) | 20 | 0 |
| Renault | Spanish Grand Prix | Race | +36.758 | 12 | 0 |
| Renault | Monaco Grand Prix | Race | +1:00.894 | 9 | 2 |
| Renault | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 6 | 8 |
| Renault | French Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 |
| Renault | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 12 | 0 |
| Renault | British Grand Prix | Race | +54.401 | 7 | 6 |
| Renault | German Grand Prix | Race | laps: 13 (Exhaust) | 19 | 0 |
| Renault | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 14 | 0 |
| Renault | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 14 | 0 |
| Renault | Italian Grand Prix | Race | +45.515 | 4 | 12 |
| Renault | Singapore Grand Prix | Race | +37.660 | 14 | 0 |
| Renault | Russian Grand Prix | Race | laps: 24 (Collision) | 19 | 0 |
| Renault | Japanese Grand Prix | Race | laps: 51 (Disqualified) | 19 | 0 |
| Renault | Mexican Grand Prix | Race | +1:14.924 | 8 | 4 |
| Renault | United States Grand Prix | Race | +1:30.366 | 6 | 8 |
| Renault | Brazilian Grand Prix | Race | +10.541 | 6 | 8 |
| Renault | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 11 | 0 |
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Renault | Austrian Grand Prix | Race | laps: 17 (Overheating) | 19 | 0 |
| Renault | Styrian Grand Prix | Race | +1:02.591 | 8 | 4 |
| Renault | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 8 | 4 |
| Renault | British Grand Prix | Race | +19.650 | 4 | 12 |
| Renault | 70th Anniversary Grand Prix | Race | laps: 51 (+1 Lap) | 14 | 0 |
| Renault | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 11 | 0 |
| Renault | Belgian Grand Prix | Race | +18.877 | 4 | 13 |
| Renault | Italian Grand Prix | Race | +8.391 | 6 | 8 |
| Renault | Tuscan Grand Prix | Race | +10.417 | 4 | 12 |
| Renault | Russian Grand Prix | Race | +52.065 | 5 | 10 |
| Renault | Eifel Grand Prix | Race | +14.613 | 3 | 15 |
| Renault | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 9 | 2 |
| Renault | Emilia Romagna Grand Prix | Race | +14.320 | 3 | 15 |
| Renault | Turkish Grand Prix | Race | +1:35.460 | 10 | 1 |
| Renault | Bahrain Grand Prix | Race | +19.368 | 7 | 6 |
| Renault | Sakhir Grand Prix | Race | +13.330 | 5 | 10 |
| Renault | Abu Dhabi Grand Prix | Race | +1:13.748 | 7 | 7 |
Formula 1 2023
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| AlphaTauri | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 13 | 0 |
| AlphaTauri | Belgian Grand Prix | Race | +1:43.071 | 16 | 0 |
| AlphaTauri | United States Grand Prix | Race | laps: 55 (+1 Lap) | 15 | 0 |
| AlphaTauri | Mexico City Grand Prix | Race | +41.570 | 7 | 6 |
| AlphaTauri | São Paulo Grand Prix | Race | laps: 70 (+1 Lap) | 13 | 0 |
| AlphaTauri | Las Vegas Grand Prix | Race | +48.525 | 14 | 0 |
| AlphaTauri | Abu Dhabi Grand Prix | Race | +56.229 | 11 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
17
Points
0
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2020 | Williams | 21 | 0 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




