Mexico City Grand Prix - Formula 1 2023
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 2:02:30.814 | 25 | |
2 | 44 | Lewis Hamilton | Mercedes | +13.875 | 19 | |
3 | 16 | Charles Leclerc | Ferrari | +23.124 | 15 | |
4 | 55 | Carlos Sainz | Ferrari | +27.154 | 12 | |
5 | 4 | Lando Norris | McLaren | +33.266 | 10 | |
6 | 63 | George Russell | Mercedes | +41.020 | 8 | |
7 | 3 | Daniel Ricciardo | AlphaTauri | +41.570 | 6 | |
8 | 81 | Oscar Piastri | McLaren | +43.104 | 4 | |
9 | 23 | Alexander Albon | Williams | +48.573 | 2 | |
10 | 31 | Esteban Ocon | Alpine F1 Team | +1:02.879 | 1 | |
11 | 10 | Pierre Gasly | Alpine F1 Team | +1:06.208 | 0 | |
12 | 22 | Yuki Tsunoda | AlphaTauri | +1:18.982 | 0 | |
13 | 27 | Nico Hülkenberg | Haas F1 Team | +1:20.309 | 0 | |
14 | 24 | Guanyu Zhou | Alfa Romeo | +1:21.676 | 0 | |
15 | 77 | Valtteri Bottas | Alfa Romeo | +1:25.597 | 0 | |
16 | 2 | Logan Sargeant | Williams | laps: 70 (Retired) | 0 | |
17 | 18 | Lance Stroll | Aston Martin | laps: 66 (Collision damage) | 0 | |
18 | 14 | Fernando Alonso | Aston Martin | laps: 47 (Withdrew) | 0 | |
19 | 20 | Kevin Magnussen | Haas F1 Team | laps: 31 (Accident) | 0 | |
20 | 11 | Sergio Pérez | Red Bull | laps: 1 (Collision damage) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
38
Points
69
Wins
0
Podiums
1
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Toro Rosso | 13 | 37 | 0 | 1 |
Formula 1 2020 | AlphaTauri | 14 | 32 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |