Tracks - Coming next
United States Grand Prix - Formula 1 2019
Race
| Pos | No | Co | Driver | Team | Performance | Points | 
|---|---|---|---|---|---|---|
| 1 | 77 |   | Valtteri Bottas | Mercedes | 1:33:55.653 | 25 | 
| 2 | 44 |   | Lewis Hamilton | Mercedes | +4.148 | 18 | 
| 3 | 33 |   | Max Verstappen | Red Bull | +5.002 | 15 | 
| 4 | 16 |   | Charles Leclerc | Ferrari | +52.239 | 13 | 
| 5 | 23 |   | Alexander Albon | Red Bull | +1:18.038 | 10 | 
| 6 | 3 |   | Daniel Ricciardo | Renault | +1:30.366 | 8 | 
| 7 | 4 |   | Lando Norris | McLaren | +1:30.764 | 6 | 
| 8 | 55 |   | Carlos Sainz | McLaren | laps: 55 (+1 Lap) | 4 | 
| 9 | 27 |   | Nico Hülkenberg | Renault | laps: 55 (+1 Lap) | 2 | 
| 10 | 11 |   | Sergio Pérez | Racing Point | laps: 55 (+1 Lap) | 1 | 
| 11 | 7 |   | Kimi Räikkönen | Alfa Romeo | laps: 55 (+1 Lap) | 0 | 
| 12 | 26 |   | Daniil Kvyat | Toro Rosso | laps: 55 (+1 Lap) | 0 | 
| 13 | 18 |   | Lance Stroll | Racing Point | laps: 55 (+1 Lap) | 0 | 
| 14 | 99 |   | Antonio Giovinazzi | Alfa Romeo | laps: 55 (+1 Lap) | 0 | 
| 15 | 8 |   | Romain Grosjean | Haas F1 Team | laps: 55 (+1 Lap) | 0 | 
| 16 | 10 |   | Pierre Gasly | Toro Rosso | laps: 54 (Suspension) | 0 | 
| 17 | 63 |   | George Russell | Williams | laps: 54 (+2 Laps) | 0 | 
| 18 | 20 |   | Kevin Magnussen | Haas F1 Team | laps: 52 (Brakes) | 0 | 
| 19 | 88 |   | Robert Kubica | Williams | laps: 31 (Oil leak) | 0 | 
| 20 | 5 |   | Sebastian Vettel | Ferrari | laps: 7 (Suspension) | 0 | 
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
		Abu Dhabi Grand Prix
			-
		
			Sunday, 26 November 2023		
	
		
		Race	
	
			| Pos | Driver | Points | 
|---|---|---|
| 1 | Max Verstappen | 26 | 
| 2 | Charles Leclerc | 18 | 
| 3 | George Russell | 15 | 
| 4 | Sergio Pérez | 12 | 
| 5 | Lando Norris | 10 | 
Tracks - Latest results
		Bahrain Grand Prix
		-
		
			Sunday, 05 March 2023		
	
			
			Race		
	
			| Pos | Driver | Team | Points | Performance | 
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 | 
| 2 | Pérez | Red Bull | 18 | +11.987 | 
| 3 | Alonso | Aston Martin | 15 | +38.637 | 
| 4 | Sainz | Ferrari | 12 | +48.052 | 
| 5 | Hamilton | MER | 10 | +50.977 | 
Tracks ranking
Formula 1 2023
	| Pos | Driver | Team | Points | 
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 | 
| 2 | Sergio Pérez | Red Bull | 260 | 
| 3 | Lewis Hamilton | MER | 217 | 
| 4 | Fernando Alonso | Aston Martin | 198 | 
| 5 | Charles Leclerc | Ferrari | 185 | 
Tracks - Teams ranking
Formula 1 2023
	| Pos | Team | Points | 
|---|---|---|
| 1 | Red Bull | 790 | 
| 2 | Mercedes | 374 | 
| 3 | Ferrari | 363 | 
| 4 | Aston Martin | 266 | 
| 5 | McLaren | 266 | 
Tracks - Individual (paid module)
An optional introduction for the module
						Overall statistics					
					
								Starts							
							
								22							
						
								Points							
							
								82							
						
								Wins							
							
								0							
						
								Podiums							
							
								2							
						
				Results			
			| Competition | Team | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|---|
| Formula 1 2023 | McLaren | 9 | 82 | 0 | 2 | 
Tracks - Team (paid module)
Optional intro - this is a paid plugin
						Overall statistics					
					
								Starts							
							
								42							
						
								Points							
							
								111							
						
								Wins							
							
								0							
						
								Podiums							
							
								1							
						
				Results			
			| Competition | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 | 
| Formula 1 2018 | 5 | 111 | 0 | 1 | 
 
						 
								 
								



