Tracks - Coming next
70th Anniversary Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:19:41.993 | 25 | |
2 | 44 | Lewis Hamilton | Mercedes | +11.326 | 19 | |
3 | 77 | Valtteri Bottas | Mercedes | +19.231 | 15 | |
4 | 16 | Charles Leclerc | Ferrari | +29.289 | 12 | |
5 | 23 | Alexander Albon | Red Bull | +39.146 | 10 | |
6 | 18 | Lance Stroll | Racing Point | +42.538 | 8 | |
7 | 27 | Nico Hülkenberg | Racing Point | +55.951 | 6 | |
8 | 31 | Esteban Ocon | Renault | +1:04.773 | 4 | |
9 | 4 | Lando Norris | McLaren | +1:05.544 | 2 | |
10 | 26 | Daniil Kvyat | AlphaTauri | +1:09.669 | 1 | |
11 | 10 | Pierre Gasly | AlphaTauri | +1:10.642 | 0 | |
12 | 5 | Sebastian Vettel | Ferrari | +1:13.370 | 0 | |
13 | 55 | Carlos Sainz | McLaren | +1:14.070 | 0 | |
14 | 3 | Daniel Ricciardo | Renault | laps: 51 (+1 Lap) | 0 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 51 (+1 Lap) | 0 | |
16 | 8 | Romain Grosjean | Haas F1 Team | laps: 51 (+1 Lap) | 0 | |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | laps: 51 (+1 Lap) | 0 | |
18 | 63 | George Russell | Williams | laps: 51 (+1 Lap) | 0 | |
19 | 6 | Nicholas Latifi | Williams | laps: 51 (+1 Lap) | 0 | |
20 | 20 | Kevin Magnussen | Haas F1 Team | laps: 43 (Retired) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
43
Points
248
Wins
0
Podiums
8
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | McLaren | 11 | 50 | 0 | 0 |
Formula 1 2023 | Aston Martin | 4 | 198 | 0 | 8 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |