Tracks - Coming next
French Grand Prix - Formula 1 2019
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:24:31.198 | 25 | |
2 | 77 | Valtteri Bottas | Mercedes | +18.056 | 18 | |
3 | 16 | Charles Leclerc | Ferrari | +18.985 | 15 | |
4 | 33 | Max Verstappen | Red Bull | +34.905 | 12 | |
5 | 5 | Sebastian Vettel | Ferrari | +1:02.796 | 11 | |
6 | 55 | Carlos Sainz | McLaren | +1:35.462 | 8 | |
7 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 52 (+1 Lap) | 6 | |
8 | 27 | Nico Hülkenberg | Renault | laps: 52 (+1 Lap) | 4 | |
9 | 4 | Lando Norris | McLaren | laps: 52 (+1 Lap) | 2 | |
10 | 10 | Pierre Gasly | Red Bull | laps: 52 (+1 Lap) | 1 | |
11 | 3 | Daniel Ricciardo | Renault | laps: 52 (+1 Lap) | 0 | |
12 | 11 | Sergio Pérez | Racing Point | laps: 52 (+1 Lap) | 0 | |
13 | 18 | Lance Stroll | Racing Point | laps: 52 (+1 Lap) | 0 | |
14 | 26 | Daniil Kvyat | Toro Rosso | laps: 52 (+1 Lap) | 0 | |
15 | 23 | Alexander Albon | Toro Rosso | laps: 52 (+1 Lap) | 0 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | laps: 52 (+1 Lap) | 0 | |
17 | 20 | Kevin Magnussen | Haas F1 Team | laps: 52 (+1 Lap) | 0 | |
18 | 88 | Robert Kubica | Williams | laps: 51 (+2 Laps) | 0 | |
19 | 63 | George Russell | Williams | laps: 51 (+2 Laps) | 0 | |
20 | 8 | Romain Grosjean | Haas F1 Team | laps: 44 (Retired) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
60
Points
167
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 12 | 49 | 0 | 0 |
Formula 1 2020 | Renault | 12 | 62 | 0 | 1 |
Formula 1 2023 | Alpine F1 Team | 11 | 56 | 0 | 1 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |