Tracks - Coming next
Eifel Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:35:49.641 | 25 | |
2 | 33 | Max Verstappen | Red Bull | +4.470 | 19 | |
3 | 3 | Daniel Ricciardo | Renault | +14.613 | 15 | |
4 | 11 | Sergio Pérez | Racing Point | +16.070 | 12 | |
5 | 55 | Carlos Sainz | McLaren | +21.905 | 10 | |
6 | 10 | Pierre Gasly | AlphaTauri | +22.766 | 8 | |
7 | 16 | Charles Leclerc | Ferrari | +30.814 | 6 | |
8 | 27 | Nico Hülkenberg | Racing Point | +32.596 | 4 | |
9 | 8 | Romain Grosjean | Haas F1 Team | +39.081 | 2 | |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | +40.035 | 1 | |
11 | 5 | Sebastian Vettel | Ferrari | +40.810 | 0 | |
12 | 7 | Kimi Räikkönen | Alfa Romeo | +41.476 | 0 | |
13 | 20 | Kevin Magnussen | Haas F1 Team | +49.585 | 0 | |
14 | 6 | Nicholas Latifi | Williams | +54.449 | 0 | |
15 | 26 | Daniil Kvyat | AlphaTauri | +55.588 | 0 | |
16 | 4 | Lando Norris | McLaren | laps: 42 (Power Unit) | 0 | |
17 | 23 | Alexander Albon | Red Bull | laps: 23 (Radiator) | 0 | |
18 | 31 | Esteban Ocon | Renault | laps: 22 (Gearbox) | 0 | |
19 | 77 | Valtteri Bottas | Mercedes | laps: 18 (Power Unit) | 0 | |
20 | 63 | George Russell | Williams | laps: 12 (Collision) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
38
Points
18
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Alfa Romeo | 17 | 14 | 0 | 0 |
Formula 1 2020 | Alfa Romeo | 16 | 4 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |