Tracks - Coming next
December 08, 2024
Spanish Grand Prix - Formula 1 2019
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:35:50.443 | 26 | |
2 | 77 | Valtteri Bottas | Mercedes | +4.074 | 18 | |
3 | 33 | Max Verstappen | Red Bull | +7.679 | 15 | |
4 | 5 | Sebastian Vettel | Ferrari | +9.167 | 12 | |
5 | 16 | Charles Leclerc | Ferrari | +13.361 | 10 | |
6 | 10 | Pierre Gasly | Red Bull | +19.576 | 8 | |
7 | 20 | Kevin Magnussen | Haas F1 Team | +28.159 | 6 | |
8 | 55 | Carlos Sainz | McLaren | +32.342 | 4 | |
9 | 26 | Daniil Kvyat | Toro Rosso | +33.056 | 2 | |
10 | 8 | Romain Grosjean | Haas F1 Team | +34.641 | 1 | |
11 | 23 | Alexander Albon | Toro Rosso | +35.445 | 0 | |
12 | 3 | Daniel Ricciardo | Renault | +36.758 | 0 | |
13 | 27 | Nico Hülkenberg | Renault | +39.241 | 0 | |
14 | 7 | Kimi Räikkönen | Alfa Romeo | +41.803 | 0 | |
15 | 11 | Sergio Pérez | Racing Point | +46.877 | 0 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | +47.691 | 0 | |
17 | 63 | George Russell | Williams | laps: 65 (+1 Lap) | 0 | |
18 | 88 | Robert Kubica | Williams | laps: 65 (+1 Lap) | 0 | |
19 | 18 | Lance Stroll | Racing Point | laps: 44 (Collision) | 0 | |
20 | 4 | Lando Norris | McLaren | laps: 44 (Collision) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
1
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Williams | 20 | 1 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |