Tracks - Coming next
Chinese Grand Prix - Formula 1 2018
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:35:36.380 | 25 | |
2 | 77 | Valtteri Bottas | Mercedes | +8.894 | 18 | |
3 | 7 | Kimi Räikkönen | Ferrari | +9.637 | 15 | |
4 | 44 | Lewis Hamilton | Mercedes | +16.985 | 12 | |
5 | 33 | Max Verstappen | Red Bull | +20.436 | 10 | |
6 | 27 | Nico Hülkenberg | Renault | +21.052 | 8 | |
7 | 14 | Fernando Alonso | McLaren | +30.639 | 6 | |
8 | 5 | Sebastian Vettel | Ferrari | +35.286 | 4 | |
9 | 55 | Carlos Sainz | Renault | +35.763 | 2 | |
10 | 20 | Kevin Magnussen | Haas F1 Team | +39.594 | 1 | |
11 | 31 | Esteban Ocon | Force India | +44.050 | 0 | |
12 | 11 | Sergio Pérez | Force India | +44.725 | 0 | |
13 | 2 | Stoffel Vandoorne | McLaren | +49.373 | 0 | |
14 | 18 | Lance Stroll | Williams | +55.490 | 0 | |
15 | 35 | Sergey Sirotkin | Williams | +58.241 | 0 | |
16 | 9 | Marcus Ericsson | Sauber | +1:02.604 | 0 | |
17 | 8 | Romain Grosjean | Haas F1 Team | +1:05.296 | 0 | |
18 | 10 | Pierre Gasly | Toro Rosso | +1:06.330 | 0 | |
19 | 16 | Charles Leclerc | Sauber | +1:22.575 | 0 | |
20 | 28 | Brendon Hartley | Toro Rosso | laps: 51 (Collision damage) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
22
Points
14
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2023 | AlphaTauri | 14 | 14 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |