Tracks - Coming next
December 01, 2024
December 08, 2024
British Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:28:01.283 | 25 | |
2 | 33 | Max Verstappen | Red Bull | +5.856 | 19 | |
3 | 16 | Charles Leclerc | Ferrari | +18.474 | 15 | |
4 | 3 | Daniel Ricciardo | Renault | +19.650 | 12 | |
5 | 4 | Lando Norris | McLaren | +22.277 | 10 | |
6 | 31 | Esteban Ocon | Renault | +26.937 | 8 | |
7 | 10 | Pierre Gasly | AlphaTauri | +31.188 | 6 | |
8 | 23 | Alexander Albon | Red Bull | +32.670 | 4 | |
9 | 18 | Lance Stroll | Racing Point | +37.311 | 2 | |
10 | 5 | Sebastian Vettel | Ferrari | +41.857 | 1 | |
11 | 77 | Valtteri Bottas | Mercedes | +42.167 | 0 | |
12 | 63 | George Russell | Williams | +52.004 | 0 | |
13 | 55 | Carlos Sainz | McLaren | +53.370 | 0 | |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | +54.205 | 0 | |
15 | 6 | Nicholas Latifi | Williams | +54.549 | 0 | |
16 | 8 | Romain Grosjean | Haas F1 Team | +55.050 | 0 | |
17 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 51 (+1 Lap) | 0 | |
18 | 26 | Daniil Kvyat | AlphaTauri | laps: 11 (Accident) | 0 | |
19 | 20 | Kevin Magnussen | Haas F1 Team | laps: 1 (Collision) | 0 | |
20 | 27 | Nico Hülkenberg | Racing Point | laps: 0 (Power Unit) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
57
Points
47
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Haas F1 Team | 14 | 37 | 0 | 0 |
Formula 1 2019 | Haas F1 Team | 18 | 8 | 0 | 0 |
Formula 1 2020 | Haas F1 Team | 19 | 2 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |