Tracks - Coming next
December 01, 2024
December 08, 2024
Austrian Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:30:55.739 | 25 | |
2 | 16 | Charles Leclerc | Ferrari | +2.700 | 18 | |
3 | 4 | Lando Norris | McLaren | +5.491 | 16 | |
4 | 44 | Lewis Hamilton | Mercedes | +5.689 | 12 | |
5 | 55 | Carlos Sainz | McLaren | +8.903 | 10 | |
6 | 11 | Sergio Pérez | Racing Point | +15.092 | 8 | |
7 | 10 | Pierre Gasly | AlphaTauri | +16.682 | 6 | |
8 | 31 | Esteban Ocon | Renault | +17.456 | 4 | |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | +21.146 | 2 | |
10 | 5 | Sebastian Vettel | Ferrari | +24.545 | 1 | |
11 | 6 | Nicholas Latifi | Williams | +31.650 | 0 | |
12 | 26 | Daniil Kvyat | AlphaTauri | laps: 69 (Suspension) | 0 | |
13 | 23 | Alexander Albon | Red Bull | laps: 67 (Electronics) | 0 | |
14 | 7 | Kimi Räikkönen | Alfa Romeo | laps: 53 (Wheel) | 0 | |
15 | 63 | George Russell | Williams | laps: 49 (Fuel pressure) | 0 | |
16 | 8 | Romain Grosjean | Haas F1 Team | laps: 49 (Brakes) | 0 | |
17 | 20 | Kevin Magnussen | Haas F1 Team | laps: 24 (Brakes) | 0 | |
18 | 18 | Lance Stroll | Racing Point | laps: 20 (Engine) | 0 | |
19 | 3 | Daniel Ricciardo | Renault | laps: 17 (Overheating) | 0 | |
20 | 33 | Max Verstappen | Red Bull | laps: 11 (Electronics) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
9
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Sauber | 17 | 9 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |