Tracks - Coming next
December 01, 2024
December 08, 2024
Emilia Romagna Grand Prix - Formula 1 2020
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:28:32.430 | 26 | |
2 | 77 | Valtteri Bottas | Mercedes | +5.783 | 18 | |
3 | 3 | Daniel Ricciardo | Renault | +14.320 | 15 | |
4 | 26 | Daniil Kvyat | AlphaTauri | +15.141 | 12 | |
5 | 16 | Charles Leclerc | Ferrari | +19.111 | 10 | |
6 | 11 | Sergio Pérez | Racing Point | +19.652 | 8 | |
7 | 55 | Carlos Sainz | McLaren | +20.230 | 6 | |
8 | 4 | Lando Norris | McLaren | +21.131 | 4 | |
9 | 7 | Kimi Räikkönen | Alfa Romeo | +22.224 | 2 | |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | +26.398 | 1 | |
11 | 6 | Nicholas Latifi | Williams | +27.135 | 0 | |
12 | 5 | Sebastian Vettel | Ferrari | +28.453 | 0 | |
13 | 18 | Lance Stroll | Racing Point | +29.163 | 0 | |
14 | 8 | Romain Grosjean | Haas F1 Team | +32.935 | 0 | |
15 | 23 | Alexander Albon | Red Bull | +57.284 | 0 | |
16 | 63 | George Russell | Williams | laps: 51 (Accident) | 0 | |
17 | 33 | Max Verstappen | Red Bull | laps: 50 (Puncture) | 0 | |
18 | 20 | Kevin Magnussen | Haas F1 Team | laps: 47 (Illness) | 0 | |
19 | 31 | Esteban Ocon | Renault | laps: 27 (Gearbox) | 0 | |
20 | 10 | Pierre Gasly | AlphaTauri | laps: 8 (Water pressure) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
66
Points
349
Wins
2
Podiums
4
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Red Bull | 6 | 170 | 2 | 2 |
Formula 1 2019 | Renault | 9 | 54 | 0 | 0 |
Formula 1 2020 | Renault | 5 | 119 | 0 | 2 |
Formula 1 2023 | AlphaTauri | 16 | 6 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |