Nico Hülkenberg
Number:
27
Country:
Date of birth:
1987-08-19
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 67 | 122 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Renault | 7 | 69 | 0 | 0 |
| Formula 1 2019 | Renault | 14 | 37 | 0 | 0 |
| Formula 1 2020 | Racing Point | 15 | 10 | 0 | 0 |
| Formula 1 2023 | Haas F1 Team | 16 | 6 | 0 | 0 |
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Renault | Australian Grand Prix | Race | +32.671 | 7 | 6 |
| Renault | Bahrain Grand Prix | Race | +1:39.024 | 6 | 8 |
| Renault | Chinese Grand Prix | Race | +21.052 | 6 | 8 |
| Renault | Azerbaijan Grand Prix | Race | laps: 10 (Accident) | 18 | 0 |
| Renault | Spanish Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
| Renault | Monaco Grand Prix | Race | +24.839 | 8 | 4 |
| Renault | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 7 | 6 |
| Renault | French Grand Prix | Race | +1:31.989 | 9 | 2 |
| Renault | Austrian Grand Prix | Race | laps: 11 (Engine) | 20 | 0 |
| Renault | British Grand Prix | Race | +28.220 | 6 | 8 |
| Renault | German Grand Prix | Race | +26.609 | 5 | 10 |
| Renault | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 12 | 0 |
| Renault | Belgian Grand Prix | Race | laps: 0 (Accident) | 20 | 0 |
| Renault | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 |
| Renault | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 10 | 1 |
| Renault | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
| Renault | Japanese Grand Prix | Race | laps: 37 (Engine) | 19 | 0 |
| Renault | United States Grand Prix | Race | +1:27.210 | 6 | 8 |
| Renault | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 6 | 8 |
| Renault | Brazilian Grand Prix | Race | laps: 32 (Overheating) | 19 | 0 |
| Renault | Abu Dhabi Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Renault | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 7 | 6 |
| Renault | Bahrain Grand Prix | Race | laps: 53 (Engine) | 17 | 0 |
| Renault | Chinese Grand Prix | Race | laps: 16 (Power Unit) | 20 | 0 |
| Renault | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 14 | 0 |
| Renault | Spanish Grand Prix | Race | +39.241 | 13 | 0 |
| Renault | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 14 | 0 |
| Renault | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 7 | 6 |
| Renault | French Grand Prix | Race | laps: 52 (+1 Lap) | 8 | 4 |
| Renault | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 13 | 0 |
| Renault | British Grand Prix | Race | +1:12.733 | 10 | 1 |
| Renault | German Grand Prix | Race | laps: 39 (Accident) | 16 | 0 |
| Renault | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 12 | 0 |
| Renault | Belgian Grand Prix | Race | +1:46.639 | 8 | 4 |
| Renault | Italian Grand Prix | Race | +58.165 | 5 | 10 |
| Renault | Singapore Grand Prix | Race | +16.718 | 9 | 2 |
| Renault | Russian Grand Prix | Race | +59.841 | 10 | 1 |
| Renault | Japanese Grand Prix | Race | laps: 51 (Disqualified) | 20 | 0 |
| Renault | Mexican Grand Prix | Race | laps: 70 (+1 Lap) | 10 | 1 |
| Renault | United States Grand Prix | Race | laps: 55 (+1 Lap) | 9 | 2 |
| Renault | Brazilian Grand Prix | Race | +18.059 | 15 | 0 |
| Renault | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 12 | 0 |
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Racing Point | British Grand Prix | Race | laps: 0 (Power Unit) | 20 | 0 |
| Racing Point | 70th Anniversary Grand Prix | Race | +55.951 | 7 | 6 |
| Racing Point | Eifel Grand Prix | Race | +32.596 | 8 | 4 |
Formula 1 2023
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Haas F1 Team | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 15 | 0 |
| Haas F1 Team | Saudi Arabian Grand Prix | Race | +1:10.588 | 12 | 0 |
| Haas F1 Team | Australian Grand Prix | Race | +4.939 | 7 | 6 |
| Haas F1 Team | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 17 | 0 |
| Haas F1 Team | Miami Grand Prix | Race | +1:14.950 | 15 | 0 |
| Haas F1 Team | Monaco Grand Prix | Race | laps: 76 (+2 Laps) | 17 | 0 |
| Haas F1 Team | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 15 | 0 |
| Haas F1 Team | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 15 | 0 |
| Haas F1 Team | Austrian Grand Prix | Race | laps: 12 (Power loss) | 20 | 0 |
| Haas F1 Team | British Grand Prix | Race | +26.663 | 13 | 0 |
| Haas F1 Team | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 14 | 0 |
| Haas F1 Team | Belgian Grand Prix | Race | +1:50.450 | 18 | 0 |
| Haas F1 Team | Dutch Grand Prix | Race | +20.840 | 12 | 0 |
| Haas F1 Team | Italian Grand Prix | Race | laps: 50 (+1 Lap) | 17 | 0 |
| Haas F1 Team | Singapore Grand Prix | Race | +1:26.201 | 13 | 0 |
| Haas F1 Team | Japanese Grand Prix | Race | laps: 52 (+1 Lap) | 14 | 0 |
| Haas F1 Team | Qatar Grand Prix | Race | laps: 56 (+1 Lap) | 16 | 0 |
| Haas F1 Team | United States Grand Prix | Race | +1:29.904 | 11 | 0 |
| Haas F1 Team | Mexico City Grand Prix | Race | +1:20.309 | 13 | 0 |
| Haas F1 Team | São Paulo Grand Prix | Race | laps: 70 (+1 Lap) | 12 | 0 |
| Haas F1 Team | Las Vegas Grand Prix | Race | laps: 45 (Engine) | 19 | 0 |
| Haas F1 Team | Abu Dhabi Grand Prix | Race | +1:23.696 | 15 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
80
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Haas F1 Team | 9 | 56 | 0 | 0 |
| Formula 1 2019 | Haas F1 Team | 16 | 20 | 0 | 0 |
| Formula 1 2020 | Haas F1 Team | 20 | 1 | 0 | 0 |
| Formula 1 2023 | Haas F1 Team | 19 | 3 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




