Singapore Grand Prix - Formula 1 2023
Race
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:46:37.418 | 25 | |
2 | 4 | Lando Norris | McLaren | +0.812 | 18 | |
3 | 44 | Lewis Hamilton | Mercedes | +1.269 | 16 | |
4 | 16 | Charles Leclerc | Ferrari | +21.177 | 12 | |
5 | 1 | Max Verstappen | Red Bull | +21.441 | 10 | |
6 | 10 | Pierre Gasly | Alpine F1 Team | +38.441 | 8 | |
7 | 81 | Oscar Piastri | McLaren | +41.479 | 6 | |
8 | 11 | Sergio Pérez | Red Bull | +59.534 | 4 | |
9 | 40 | Liam Lawson | AlphaTauri | +1:05.918 | 2 | |
10 | 20 | Kevin Magnussen | Haas F1 Team | +1:12.116 | 1 | |
11 | 23 | Alexander Albon | Williams | +1:13.417 | 0 | |
12 | 24 | Guanyu Zhou | Alfa Romeo | +1:23.649 | 0 | |
13 | 27 | Nico Hülkenberg | Haas F1 Team | +1:26.201 | 0 | |
14 | 2 | Logan Sargeant | Williams | +1:26.889 | 0 | |
15 | 14 | Fernando Alonso | Aston Martin | +1:27.603 | 0 | |
16 | 63 | George Russell | Mercedes | laps: 61 (Accident) | 0 | |
17 | 77 | Valtteri Bottas | Alfa Romeo | laps: 51 (Technical) | 0 | |
18 | 31 | Esteban Ocon | Alpine F1 Team | laps: 42 (Gearbox) | 0 | |
19 | 22 | Yuki Tsunoda | AlphaTauri | laps: 0 (Collision) | 0 | |
20 | 18 | Lance Stroll | Aston Martin | laps: 0 (Withdrew) | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
80
Points
170
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Williams | 18 | 6 | 0 | 0 |
Formula 1 2019 | Racing Point | 15 | 21 | 0 | 0 |
Formula 1 2020 | Racing Point | 11 | 75 | 0 | 2 |
Formula 1 2023 | Aston Martin | 10 | 68 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |