Romain Grosjean
					
							Number:
					
					
						8					
				
						Country:
					
					
					
						Date of birth:
					
					
						1986-04-17					
				Overall statistics
| Starts | Points | Wins | Podiums | 
|---|---|---|---|
| 57 | 47 | 0 | 0 | 
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|---|
| Formula 1 2018 | Haas F1 Team | 14 | 37 | 0 | 0 | 
| Formula 1 2019 | Haas F1 Team | 18 | 8 | 0 | 0 | 
| Formula 1 2020 | Haas F1 Team | 19 | 2 | 0 | 0 | 
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points | 
|---|---|---|---|---|---|
| Haas F1 Team | Australian Grand Prix | Race | laps: 24 (Wheel) | 16 | 0 | 
| Haas F1 Team | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 13 | 0 | 
| Haas F1 Team | Chinese Grand Prix | Race | +1:05.296 | 17 | 0 | 
| Haas F1 Team | Azerbaijan Grand Prix | Race | laps: 42 (Accident) | 15 | 0 | 
| Haas F1 Team | Spanish Grand Prix | Race | laps: 0 (Collision) | 18 | 0 | 
| Haas F1 Team | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 15 | 0 | 
| Haas F1 Team | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 12 | 0 | 
| Haas F1 Team | French Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 | 
| Haas F1 Team | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 4 | 12 | 
| Haas F1 Team | British Grand Prix | Race | laps: 37 (Collision) | 16 | 0 | 
| Haas F1 Team | German Grand Prix | Race | +28.871 | 6 | 8 | 
| Haas F1 Team | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 10 | 1 | 
| Haas F1 Team | Belgian Grand Prix | Race | +1:25.953 | 7 | 6 | 
| Haas F1 Team | Italian Grand Prix | Race | laps: 53 (Disqualified) | 20 | 0 | 
| Haas F1 Team | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 15 | 0 | 
| Haas F1 Team | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 | 
| Haas F1 Team | Japanese Grand Prix | Race | +1:27.198 | 8 | 4 | 
| Haas F1 Team | United States Grand Prix | Race | laps: 2 (Collision damage) | 17 | 0 | 
| Haas F1 Team | Mexican Grand Prix | Race | laps: 68 (+3 Laps) | 16 | 0 | 
| Haas F1 Team | Brazilian Grand Prix | Race | +51.230s | 8 | 4 | 
| Haas F1 Team | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 9 | 2 | 
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points | 
|---|---|---|---|---|---|
| Haas F1 Team | Australian Grand Prix | Race | laps: 29 (Wheel) | 18 | 0 | 
| Haas F1 Team | Bahrain Grand Prix | Race | laps: 16 (Retired) | 20 | 0 | 
| Haas F1 Team | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 11 | 0 | 
| Haas F1 Team | Azerbaijan Grand Prix | Race | laps: 38 (Brakes) | 18 | 0 | 
| Haas F1 Team | Spanish Grand Prix | Race | +34.641 | 10 | 1 | 
| Haas F1 Team | Monaco Grand Prix | Race | +1:01.034 | 10 | 1 | 
| Haas F1 Team | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 14 | 0 | 
| Haas F1 Team | French Grand Prix | Race | laps: 44 (Retired) | 20 | 0 | 
| Haas F1 Team | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 16 | 0 | 
| Haas F1 Team | British Grand Prix | Race | laps: 9 (Collision) | 19 | 0 | 
| Haas F1 Team | German Grand Prix | Race | +16.838 | 7 | 6 | 
| Haas F1 Team | Hungarian Grand Prix | Race | laps: 49 (Water pressure) | 20 | 0 | 
| Haas F1 Team | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 13 | 0 | 
| Haas F1 Team | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 16 | 0 | 
| Haas F1 Team | Singapore Grand Prix | Race | +35.436 | 11 | 0 | 
| Haas F1 Team | Russian Grand Prix | Race | laps: 0 (Collision) | 20 | 0 | 
| Haas F1 Team | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 13 | 0 | 
| Haas F1 Team | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 17 | 0 | 
| Haas F1 Team | United States Grand Prix | Race | laps: 55 (+1 Lap) | 15 | 0 | 
| Haas F1 Team | Brazilian Grand Prix | Race | +14.247 | 13 | 0 | 
| Haas F1 Team | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 15 | 0 | 
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points | 
|---|---|---|---|---|---|
| Haas F1 Team | Austrian Grand Prix | Race | laps: 49 (Brakes) | 16 | 0 | 
| Haas F1 Team | Styrian Grand Prix | Race | laps: 70 (+1 Lap) | 13 | 0 | 
| Haas F1 Team | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 16 | 0 | 
| Haas F1 Team | British Grand Prix | Race | +55.050 | 16 | 0 | 
| Haas F1 Team | 70th Anniversary Grand Prix | Race | laps: 51 (+1 Lap) | 16 | 0 | 
| Haas F1 Team | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 19 | 0 | 
| Haas F1 Team | Belgian Grand Prix | Race | +1:16.793 | 15 | 0 | 
| Haas F1 Team | Italian Grand Prix | Race | +35.164 | 12 | 0 | 
| Haas F1 Team | Tuscan Grand Prix | Race | +42.036 | 12 | 0 | 
| Haas F1 Team | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 17 | 0 | 
| Haas F1 Team | Eifel Grand Prix | Race | +39.081 | 9 | 2 | 
| Haas F1 Team | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 17 | 0 | 
| Haas F1 Team | Emilia Romagna Grand Prix | Race | +32.935 | 14 | 0 | 
| Haas F1 Team | Turkish Grand Prix | Race | laps: 49 (Collision damage) | 18 | 0 | 
| Haas F1 Team | Bahrain Grand Prix | Race | laps: 0 (Collision) | 20 | 0 | 
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
		Abu Dhabi Grand Prix
			-
		
			Sunday, 26 November 2023		
	
		
		Race	
	
			| Pos | Driver | Points | 
|---|---|---|
| 1 | Max Verstappen | 26 | 
| 2 | Charles Leclerc | 18 | 
| 3 | George Russell | 15 | 
| 4 | Sergio Pérez | 12 | 
| 5 | Lando Norris | 10 | 
Tracks - Latest results
		Bahrain Grand Prix
		-
		
			Sunday, 05 March 2023		
	
			
			Race		
	
			| Pos | Driver | Team | Points | Performance | 
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 | 
| 2 | Pérez | Red Bull | 18 | +11.987 | 
| 3 | Alonso | Aston Martin | 15 | +38.637 | 
| 4 | Sainz | Ferrari | 12 | +48.052 | 
| 5 | Hamilton | MER | 10 | +50.977 | 
Tracks ranking
Formula 1 2023
	| Pos | Driver | Team | Points | 
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 | 
| 2 | Sergio Pérez | Red Bull | 260 | 
| 3 | Lewis Hamilton | MER | 217 | 
| 4 | Fernando Alonso | Aston Martin | 198 | 
| 5 | Charles Leclerc | Ferrari | 185 | 
Tracks - Teams ranking
Formula 1 2023
	| Pos | Team | Points | 
|---|---|---|
| 1 | Red Bull | 790 | 
| 2 | Mercedes | 374 | 
| 3 | Ferrari | 363 | 
| 4 | Aston Martin | 266 | 
| 5 | McLaren | 266 | 
Tracks - Individual (paid module)
An optional introduction for the module
						Overall statistics					
					
								Starts							
							
								81							
						
								Points							
							
								806							
						
								Wins							
							
								6							
						
								Podiums							
							
								34							
						
				Results			
			| Competition | Team | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|---|
| Formula 1 2018 | Mercedes | 5 | 247 | 0 | 8 | 
| Formula 1 2019 | Mercedes | 2 | 326 | 4 | 15 | 
| Formula 1 2020 | Mercedes | 2 | 223 | 2 | 11 | 
| Formula 1 2023 | Alfa Romeo | 15 | 10 | 0 | 0 | 
Tracks - Team (paid module)
Optional intro - this is a paid plugin
						Overall statistics					
					
								Starts							
							
								42							
						
								Points							
							
								111							
						
								Wins							
							
								0							
						
								Podiums							
							
								1							
						
				Results			
			| Competition | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 | 
| Formula 1 2018 | 5 | 111 | 0 | 1 | 
						
								



