Tracks - Coming next
2021 Formula 1 2021 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Bahrain Grand Prix | 28 March 2021 | ||
Emilia Romagna Grand Prix | 18 April 2021 | ||
Spanish Grand Prix | 9 May 2021 | ||
Portuguese Grand Prix | 2 May 2021 | ||
Monaco Grand Prix | 23 May 2021 | ||
Azerbaijan Grand Prix | 6 June 2021 | ||
Canadian Grand Prix | 13 June 2021 | ||
French Grand Prix | 27 June 2021 | ||
Austrian Grand Prix | 4 July 2021 | ||
British Grand Prix | 18 July 2021 | ||
Hungarian Grand Prix | 1 August 2021 | ||
Belgian Grand Prix | 29 August 2021 | ||
Dutch Grand Prix | 5 September 2021 | ||
Italian Grand Prix | 12 September 2021 | ||
Russian Grand Prix | 26 September 2021 | ||
Singapore Grand Prix | 3 October 2021 | ||
Japanese Grand Prix | 10 October 2021 | ||
United States Grand Prix | 24 October 2021 | ||
Mexico City Grand Prix | 31 October 2021 | ||
Brazilian Grand Prix | 7 November 2021 | ||
Australian Grand Prix | 21 November 2021 | ||
Saudi Arabian Grand Prix | 5 December 2021 | ||
Abu Dhabi Grand Prix | 12 December 2021 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
66
Points
349
Wins
2
Podiums
4
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Red Bull | 6 | 170 | 2 | 2 |
Formula 1 2019 | Renault | 9 | 54 | 0 | 0 |
Formula 1 2020 | Renault | 5 | 119 | 0 | 2 |
Formula 1 2023 | AlphaTauri | 16 | 6 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |