Tracks - Coming next
2021 Formula 1 2021 Season Summary
Round | Date | Winner | Team |
---|---|---|---|
Bahrain Grand Prix | 28 March 2021 | ||
Emilia Romagna Grand Prix | 18 April 2021 | ||
Portuguese Grand Prix | 2 May 2021 | ||
Spanish Grand Prix | 9 May 2021 | ||
Monaco Grand Prix | 23 May 2021 | ||
Azerbaijan Grand Prix | 6 June 2021 | ||
Canadian Grand Prix | 13 June 2021 | ||
French Grand Prix | 27 June 2021 | ||
Austrian Grand Prix | 4 July 2021 | ||
British Grand Prix | 18 July 2021 | ||
Hungarian Grand Prix | 1 August 2021 | ||
Belgian Grand Prix | 29 August 2021 | ||
Dutch Grand Prix | 5 September 2021 | ||
Italian Grand Prix | 12 September 2021 | ||
Russian Grand Prix | 26 September 2021 | ||
Singapore Grand Prix | 3 October 2021 | ||
Japanese Grand Prix | 10 October 2021 | ||
United States Grand Prix | 24 October 2021 | ||
Mexico City Grand Prix | 31 October 2021 | ||
Brazilian Grand Prix | 7 November 2021 | ||
Australian Grand Prix | 21 November 2021 | ||
Saudi Arabian Grand Prix | 5 December 2021 | ||
Abu Dhabi Grand Prix | 12 December 2021 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2018
Abu Dhabi Grand Prix
-
Sunday, 25 November 2018
Race
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 25 |
2 | Sebastian Vettel | 18 |
3 | Max Verstappen | 15 |
4 | Daniel Ricciardo | 12 |
5 | Valtteri Bottas | 10 |
Tracks - Latest results
Tracks ranking
Formula 1 2019
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | MER | 413 |
2 | Valtteri Bottas | MER | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
Tracks - Teams ranking
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
289
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2020 | Red Bull | 7 | 105 | 0 | 2 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
118
Points
1155
Wins
9
Podiums
35
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 3 | 419 | 4 | 13 |
Formula 1 2019 | 3 | 417 | 3 | 9 |
Formula 1 2020 | 2 | 319 | 2 | 13 |