Bahrain Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2024 | 2024-03-02 | |
Formula 1 2023 | 2023-03-05 | |
Formula 1 2021 | 2021-03-28 | |
Formula 1 2020 | 2020-11-29 | |
Formula 1 2019 | 2019-03-31 | |
Formula 1 2018 | 2018-04-08 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
60
Points
167
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 12 | 49 | 0 | 0 |
Formula 1 2020 | Renault | 12 | 62 | 0 | 1 |
Formula 1 2023 | Alpine F1 Team | 11 | 56 | 0 | 1 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |