Brazilian Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2021 | 2021-11-07 | |
Formula 1 2020 | 2020-11-15 | |
Formula 1 2019 | 2019-11-17 | |
Formula 1 2018 | 2018-11-11 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
67
Points
122
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Renault | 7 | 69 | 0 | 0 |
Formula 1 2019 | Renault | 14 | 37 | 0 | 0 |
Formula 1 2020 | Racing Point | 15 | 10 | 0 | 0 |
Formula 1 2023 | Haas F1 Team | 16 | 6 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |