Chinese Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2024 | 2024-04-21 | |
Formula 1 2019 | 2019-04-14 | |
Formula 1 2018 | 2018-04-15 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
314
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2020 | Red Bull | 7 | 105 | 0 | 2 |
Formula 1 2023 | Williams | 13 | 25 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |