Haas F1 Team
Country:
Competitions History
Rank: 10 |
Points: 9 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
27 Nico Hülkenberg | 16 | 6 | 0 | 0 |
20 Kevin Magnussen | 19 | 3 | 0 | 0 |
Rank: 9 |
Points: 3 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
51 Pietro Fittipaldi | 23 | 0 | 0 | 0 |
8 Romain Grosjean | 19 | 2 | 0 | 0 |
20 Kevin Magnussen | 20 | 1 | 0 | 0 |
Rank: 9 |
Points: 28 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
8 Romain Grosjean | 18 | 8 | 0 | 0 |
20 Kevin Magnussen | 16 | 20 | 0 | 0 |
Rank: 6 |
Points: 93 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
8 Romain Grosjean | 14 | 37 | 0 | 0 |
20 Kevin Magnussen | 9 | 56 | 0 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
81
Points
1271
Wins
26
Podiums
52
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Red Bull | 4 | 249 | 2 | 11 |
Formula 1 2019 | Red Bull | 3 | 278 | 3 | 9 |
Formula 1 2020 | Red Bull | 3 | 214 | 2 | 11 |
Formula 1 2023 | Red Bull | 1 | 530 | 19 | 21 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |