Toro Rosso
Country:
Competitions History
Rank: 6 |
Points: 85 |
Wins: 0 |
Top 3: 2
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
23 Alexander Albon | 8 | 92 | 0 | 0 |
10 Pierre Gasly | 7 | 95 | 0 | 1 |
26 Daniil Kvyat | 13 | 37 | 0 | 1 |
Rank: 9 |
Points: 33 |
Wins: 0 |
Top 3: 0
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
10 Pierre Gasly | 15 | 29 | 0 | 0 |
28 Brendon Hartley | 19 | 4 | 0 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
77
Points
163
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Williams | 21 | 0 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2023 | Mercedes | 8 | 157 | 0 | 2 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |