Russian Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2021 | 2021-09-26 | |
Formula 1 2020 | 2020-09-27 | |
Formula 1 2019 | 2019-09-29 | |
Formula 1 2018 | 2018-09-30 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
593
Wins
6
Podiums
22
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Ferrari | 2 | 320 | 5 | 12 |
Formula 1 2019 | Ferrari | 5 | 240 | 1 | 9 |
Formula 1 2020 | Ferrari | 13 | 33 | 0 | 1 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |