Russian Grand Prix
Country:

Events
Competition | Date | Winner |
---|---|---|
Formula 1 2021 | 2021-09-26 | |
Formula 1 2020 | 2020-09-27 | |
Formula 1 2019 | 2019-09-29 | |
Formula 1 2018 | 2018-09-30 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
59
Points
343
Wins
2
Podiums
4
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Red Bull | 6 | 170 | 2 | 2 |
Formula 1 2019 | Renault | 9 | 54 | 0 | 0 |
Formula 1 2020 | Renault | 5 | 119 | 0 | 2 |
Tracks - Team (paid plugin)
Optional intro - this is a paid plugin
Overall statistics
Starts
84
Points
118
Wins
0
Podiums
2
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2018 | 9 | 33 | 0 | 0 |
Formula 1 2019 | 6 | 85 | 0 | 2 |