Singapore Grand Prix
Country:
Events
Competition | Date | Winner |
---|---|---|
Formula 1 2024 | 2024-09-22 | |
Formula 1 2023 | 2023-09-17 | |
Formula 1 2021 | 2021-10-03 | |
Formula 1 2020 | 2020-09-20 | |
Formula 1 2019 | 2019-09-22 | |
Formula 1 2018 | 2018-09-16 |
Tracks powered by JLV Solutions
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
79
Points
499
Wins
3
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Formula 1 2023 | Red Bull | 2 | 260 | 2 | 9 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |