Lance Stroll
Country:
Date of birth:
1998-10-29
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
80 | 170 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Williams | 18 | 6 | 0 | 0 |
Formula 1 2019 | Racing Point | 15 | 21 | 0 | 0 |
Formula 1 2020 | Racing Point | 11 | 75 | 0 | 2 |
Formula 1 2023 | Aston Martin | 10 | 68 | 0 | 0 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams | Australian Grand Prix | Race | +1:18.288 | 14 | 0 |
Williams | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 14 | 0 |
Williams | Chinese Grand Prix | Race | +55.490 | 14 | 0 |
Williams | Azerbaijan Grand Prix | Race | +12.546 | 8 | 4 |
Williams | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 11 | 0 |
Williams | Monaco Grand Prix | Race | laps: 76 (+2 Laps) | 17 | 0 |
Williams | Canadian Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Williams | French Grand Prix | Race | laps: 48 (Puncture) | 17 | 0 |
Williams | Austrian Grand Prix | Race | laps: 69 (+2 Laps) | 14 | 0 |
Williams | British Grand Prix | Race | +38.106 | 12 | 0 |
Williams | German Grand Prix | Race | laps: 53 (Engine) | 17 | 0 |
Williams | Hungarian Grand Prix | Race | laps: 68 (+2 Laps) | 17 | 0 |
Williams | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 13 | 0 |
Williams | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 9 | 2 |
Williams | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 14 | 0 |
Williams | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 15 | 0 |
Williams | Japanese Grand Prix | Race | laps: 52 (+1 Lap) | 17 | 0 |
Williams | United States Grand Prix | Race | laps: 54 (+2 Laps) | 14 | 0 |
Williams | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 12 | 0 |
Williams | Brazilian Grand Prix | Race | laps: 69 (+2 Laps) | 18 | 0 |
Williams | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 13 | 0 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 9 | 2 |
Racing Point | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 14 | 0 |
Racing Point | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 12 | 0 |
Racing Point | Azerbaijan Grand Prix | Race | +1:43.816 | 9 | 2 |
Racing Point | Spanish Grand Prix | Race | laps: 44 (Collision) | 19 | 0 |
Racing Point | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 16 | 0 |
Racing Point | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 9 | 2 |
Racing Point | French Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 |
Racing Point | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 14 | 0 |
Racing Point | British Grand Prix | Race | +1:21.086 | 13 | 0 |
Racing Point | German Grand Prix | Race | +8.966 | 4 | 12 |
Racing Point | Hungarian Grand Prix | Race | laps: 68 (+2 Laps) | 17 | 0 |
Racing Point | Belgian Grand Prix | Race | +1:49.838 | 10 | 1 |
Racing Point | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
Racing Point | Singapore Grand Prix | Race | +36.419 | 13 | 0 |
Racing Point | Russian Grand Prix | Race | +1:00.821 | 11 | 0 |
Racing Point | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 9 | 2 |
Racing Point | Mexican Grand Prix | Race | laps: 70 (+1 Lap) | 12 | 0 |
Racing Point | United States Grand Prix | Race | laps: 55 (+1 Lap) | 13 | 0 |
Racing Point | Brazilian Grand Prix | Race | laps: 65 (Suspension) | 19 | 0 |
Racing Point | Abu Dhabi Grand Prix | Race | laps: 45 (Brakes) | 20 | 0 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Racing Point | Austrian Grand Prix | Race | laps: 20 (Engine) | 18 | 0 |
Racing Point | Styrian Grand Prix | Race | +1:02.453 | 7 | 6 |
Racing Point | Hungarian Grand Prix | Race | +57.579 | 4 | 12 |
Racing Point | British Grand Prix | Race | +37.311 | 9 | 2 |
Racing Point | 70th Anniversary Grand Prix | Race | +42.538 | 6 | 8 |
Racing Point | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 4 | 12 |
Racing Point | Belgian Grand Prix | Race | +52.603 | 9 | 2 |
Racing Point | Italian Grand Prix | Race | +3.358 | 3 | 15 |
Racing Point | Tuscan Grand Prix | Race | laps: 42 (Puncture) | 13 | 0 |
Racing Point | Russian Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Racing Point | Portuguese Grand Prix | Race | laps: 51 (Collision damage) | 20 | 0 |
Racing Point | Emilia Romagna Grand Prix | Race | +29.163 | 13 | 0 |
Racing Point | Turkish Grand Prix | Race | +1:12.353 | 9 | 2 |
Racing Point | Bahrain Grand Prix | Race | laps: 2 (Collision) | 19 | 0 |
Racing Point | Sakhir Grand Prix | Race | +11.869 | 3 | 15 |
Racing Point | Abu Dhabi Grand Prix | Race | +1:42.738 | 10 | 1 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Aston Martin | Bahrain Grand Prix | Race | +54.502 | 6 | 8 |
Aston Martin | Saudi Arabian Grand Prix | Race | laps: 16 (Engine) | 20 | 0 |
Aston Martin | Australian Grand Prix | Race | +3.082 | 4 | 12 |
Aston Martin | Azerbaijan Grand Prix | Race | +51.617 | 7 | 6 |
Aston Martin | Miami Grand Prix | Race | +1:04.754 | 12 | 0 |
Aston Martin | Monaco Grand Prix | Race | laps: 53 (Accident) | 20 | 0 |
Aston Martin | Spanish Grand Prix | Race | +1:03.320 | 6 | 8 |
Aston Martin | Canadian Grand Prix | Race | +1:04.402 | 9 | 2 |
Aston Martin | Austrian Grand Prix | Race | +59.043 | 9 | 2 |
Aston Martin | British Grand Prix | Race | +27.483 | 14 | 0 |
Aston Martin | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 10 | 1 |
Aston Martin | Belgian Grand Prix | Race | +1:19.340 | 9 | 2 |
Aston Martin | Dutch Grand Prix | Race | +20.087 | 11 | 0 |
Aston Martin | Italian Grand Prix | Race | +1:27.266 | 16 | 0 |
Aston Martin | Singapore Grand Prix | Race | laps: 0 (Withdrew) | 20 | 0 |
Aston Martin | Japanese Grand Prix | Race | laps: 20 (Rear wing) | 18 | 0 |
Aston Martin | Qatar Grand Prix | Race | +1:21.652 | 11 | 0 |
Aston Martin | United States Grand Prix | Race | +48.696 | 7 | 6 |
Aston Martin | Mexico City Grand Prix | Race | laps: 66 (Collision damage) | 17 | 0 |
Aston Martin | São Paulo Grand Prix | Race | +40.845 | 5 | 10 |
Aston Martin | Las Vegas Grand Prix | Race | +20.067 | 5 | 10 |
Aston Martin | Abu Dhabi Grand Prix | Race | +55.632 | 10 | 1 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
1
Wins
0
Podiums
0
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Williams | 20 | 1 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |